Post Views: 4
Overview
| Institute Name | Cochin University of Science and Technology, Kochi |
| Also Known As | CUSAT Cochin |
| Institute Type | Government |
| Established | 1979 |
| Location | Cochin, Kerala |

Overview
| Institute Name | Cochin University of Science and Technology, Kochi |
| Also Known As | CUSAT Cochin |
| Institute Type | Government |
| Established | 1979 |
| Location | Cochin, Kerala |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS Asia University Rankings | 509 (2026) | 601-620 (2025) | |
| THE World University Rankings | 1001–1200 (2026) | 1201–1500 (2025) | |
| THE Asia University Rankings | 351–400 (2025) | 301–350 (2024) | |
| THE World Subject Rankings – Engineering | 1001+ (2024) | 801–1000 (2023) | |
| National Ranking | |||
| NIRF Overall Rankings | 50 (2025) | 51 (2024) | |
| NIRF University Rankings | 32 (2025) | 34 (2024) | |
| Outlook India’s Top Govt. Engineering Colleges | 22 (2025) | 22 (2024) | |
| India Today Top Govt. Engineering Colleges | 29 (2022) | — | |
MODE OF ADMISSION
FEE STRUCTURE
INSTITUTE FEE
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹1,500 |
| One Time Fees | ₹690 (Naval Architecture), ₹670 (Others) |
| Tuition Fee (per Semester) | ₹11,840 (Naval Architecture), ₹26,060 (SOE Courses – State Merit), ₹49,800 (SOE Courses – All India Merit), ₹17,740 (Instrumentation), ₹11,840 (Polymer Science), ₹22,190 (Int. MSc CS-AI&DS), ₹22,190 (Int. MSc Photonics), ₹5,920 (Int. MSc Science) |
| Other Fees (per Semester) | ₹4,370 (Naval Architecture), ₹1,110 (Others) |
| Annual Fees | ₹2,800 |
| Total | ₹21,200 (Naval Architecture), ₹32,140 (SOE Courses – State Merit), ₹55,880 (SOE Courses – All India Merit), ₹23,820 (Instrumentation), ₹17,920 (Polymer Science), ₹28,270 (Int. MSc CS-AI&DS), ₹28,270 (Int. MSc Photonics), ₹12,000 (Int. MSc Science) |
| Note: SC/ST/OEC candidates need to pay Caution Deposit only. | |
HOSTEL FEE
Information currently unavailable.
PLACEMENTS
Highlights
Placement Statistics

| Branch | Placed (%) |
| Civil Engineering | 9.01% |
| Computer Science and Engineering | 42.02% |
| Electrical and Electronics Engineering | 44.00% |
| Electronics and Communication Engineering | 26.32% |
| Information Technology | 36.52% |
| Mechanical Engineering | 25.00% |
| Safety and Fire Engineering | 84.00% |
| Integrated MSc | 14.55% |
| Overall | 34.02% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Civil Engineering | 4.00 |
| Computer Science and Engineering | 5.50 |
| Electrical and Electronics Engineering | 4.00 |
| Electronics and Communication Engineering | 4.00 |
| Information Technology | 4.25 |
| Mechanical Engineering | 4.50 |
| Safety and Fire Engineering | 9.48 |
| Integrated MSc | 3.44 |
| Overall | . |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 7.25 |
| Computer Science and Engineering | 25.00 |
| Electrical and Electronics Engineering | 13.00 |
| Electronics and Communication Engineering | 8.00 |
| Information Technology | 25.00 |
| Mechanical Engineering | 7.25 |
| Safety and Fire Engineering | 18.50 |
| Integrated MSc | 10.44 |
| Overall | 25.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 4.92 |
| Computer Science and Engineering | 7.71 |
| Electrical and Electronics Engineering | 5.88 |
| Electronics and Communication Engineering | 4.42 |
| Information Technology | 5.24 |
| Mechanical Engineering | 4.70 |
| Safety and Fire Engineering | 9.83 |
| Integrated MSc | 5.65 |
| Overall | 7.00 |
Past Recruiters

Past Recruiters List
WEBSITE