Post Views: 1
Overview
| Institute Name | College of Engineering, Guindy |
| Also Known As | CEG Chennai |
| Institute Type | Government |
| Established | 1794 |
| Location | Chennai, Tamil Nadu |

Overview
| Institute Name | College of Engineering, Guindy |
| Also Known As | CEG Chennai |
| Institute Type | Government |
| Established | 1794 |
| Location | Chennai, Tamil Nadu |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS World University Rankings | 465 (2026) | 383 (2025) | |
| QS Asia University Rankings | 204 (2026) | 177 (2025) | |
| QS World University Rankings – Engineering & Technology | 172 (2025) | 249 (2024) | |
| QS World Subject Rankings – Chemical Engineering | 201-250 (2025) | — | |
| QS World Subject Rankings – Computer Science & IT | 251-300 (2025) | — | |
| QS World Subject Rankings – Electrical & Electronics Engineering | 151-200 (2025) | — | |
| QS World Subject Rankings – Mechanical, Aeronautical & Manufacturing | 201-250 (2025) | — | |
| THE World University Rankings | 801–1000 (2026) | 401–500 (2025) | |
| THE Asia University Rankings | 111 (2025) | 119 (2024) | |
| THE World Subject Rankings – Engineering | 301–400 (2024) | 401–500 (2023) | |
| National Ranking | |||
| NIRF Overall Rankings | 29 (2025) | 20 (2024) | |
| NIRF University Rankings | 20 (2025) | 13 (2024) | |
| NIRF Engineering Rankings | 20 (2025) | 14 (2024) | |
| NIRF Architecture Rankings | 28 (2025) | 34 (2024) | |
| NIRF Research Rankings | 26 (2025) | 17 (2024) | |
| NIRF Innovation Rankings | 9 (2025) | 10 (2024) | |
| Outlook India’s Top Govt. Engineering Colleges | 10 (2025) | 10 (2024) | |
| The Week Best Technical Universities India | 11 (2023) | — | |
| The Week Top Engineering Colleges India | 12 (2025) | 12 (2024) | |
MODE OF ADMISSION
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹9,000 |
| One Time Fees | ₹9,560 |
| Tuition Fee (per Semester) | ₹6,000 (Regular), ₹10,000 (Self-Supporting) |
| Other Fees (per Semester) | ₹9,000 (Regular), ₹10,000 (Self-Supporting) |
| Total | ₹33,560 (Regular), ₹38,560 (Self-Supporting) |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One Time, Refundable) | ₹1,500 |
| Mess Caution Money (One Time, Refundable) | ₹3,000 |
| One Time Fees | ₹1,200 |
| Hostel Seat Rent (per Year) | ₹600 |
| Electricity & Water Charges (per Year) | ₹1,620 |
| Other Fees (per Semester) | ₹11,000 |
| Mess Advance (per Semester) | ₹14,000 |
| Total | ₹32,920 |