Post Views: 6
Overview
| Institute Name | Amrita School of Engineering, Coimbatore |
| Also Known As | ASE Coimbatore |
| Institute Type | Private |
| Established | 1994 |
| Location | Coimbatore, Tamil Nadu |

Overview
| Institute Name | Amrita School of Engineering, Coimbatore |
| Also Known As | ASE Coimbatore |
| Institute Type | Private |
| Established | 1994 |
| Location | Coimbatore, Tamil Nadu |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS World University Rankings | 1001-1200 (2026) | 1001-1200 (2025) | |
| QS Asia University Rankings | 307 (2026) | 292 (2025) | |
| QS World Subject Rankings – Computer Science & IT | 601-650 (2025) | — | |
| QS World Subject Rankings – Mechanical, Aeronautical & Manufacturing | 501-575 (2025) | — | |
| THE World University Rankings | 801–1000 (2024) | 801–1000 (2022) | |
| THE Asia University Rankings | 185 (2024) | 201–250 (2022) | |
| THE World Subject Rankings – Engineering | 601–800 (2024) | 601–800 (2022) | |
| National Ranking | |||
| NIRF Overall Rankings | 17 (2025) | 18 (2024) | |
| NIRF University Rankings | 8 (2025) | 7 (2024) | |
| NIRF Engineering Rankings | 23 (2025) | 23 (2024) | |
| NIRF Research Rankings | 31 (2025) | 33 (2024) | |
MODE OF ADMISSION
FEE STRUCTURE
INSTITUTE FEE
Institute Fees – Overview
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹10,000 |
| Tuition Fee (per Annum) Varies by Scholarship Slab, Branch | ₹1,00,000 – ₹6,00,000 (Check detailed) |
Institute Fees – Detailed
| Slab-wise Tuition Fee (per Year) | |
| Group A branches | |
| Branches | Artificial Intelligence and Data Science Artificial Intelligence and Data Science with specialization in Autonomous Agents and Robotic Systems Artificial Intelligence and Data Science with specialization in Cyber Physical Systems and Security Artificial Intelligence and Data Science with specialization in Medical Engineering Computer Science and Engineering Computer Science and Engineering with specialization in Artificial Intelligence Computer Science and Engineering with specialization in Cyber Security |
| Scholarship Slab 1 (10% seats) | ₹ 1,50,000 |
| Scholarship Slab 2 (30% seats) | ₹ 2,90,000 |
| Scholarship Slab 3 (45% seats) | ₹ 4,00,000 |
| Regular Fees | ₹ 6,00,000 |
| Group B branches | |
| Branches | Computer and Communication Engineering Electronics and Communication Engineering |
| Scholarship Slab 1 (10% seats) | ₹ 1,25,000 |
| Scholarship Slab 2 (30% seats) | ₹ 2,50,000 |
| Scholarship Slab 3 (45% seats) | ₹ 3,50,000 |
| Regular Fees | ₹ 5,00,000 |
| Group C branches | |
| Branches | Aerospace Engineering Electrical and Computer Engineering |
| Scholarship Slab 1 (10% seats) | ₹ 1,25,000 |
| Scholarship Slab 2 (30% seats) | ₹ 2,35,000 |
| Scholarship Slab 3 (45% seats) | ₹ 3,00,000 |
| Regular Fees | ₹ 4,00,000 |
| Group D branches | |
| Branches | Automation and Robotics Engineering Electrical and Electronics Engineering Mechanical Engineering |
| Scholarship Slab 1 (10% seats) | ₹ 1,25,000 |
| Scholarship Slab 2 (30% seats) | ₹ 2,35,000 |
| Scholarship Slab 3 (45% seats) | ₹ 3,00,000 |
| Regular Fees | ₹ 3,50,000 |
| Group E branches | |
| Branches | Chemical Engineering |
| Scholarship Slab 1 (15% seats) | ₹ 1,00,000 |
| Scholarship Slab 2 (50% seats) | ₹ 1,75,000 |
| Scholarship Slab 3 (20% seats) | ₹ 2,25,000 |
| Regular Fees | ₹ 3,00,000 |
| Group F branches | |
| Branches | Civil Engineering |
| Scholarship Slab 1 (15% seats) | ₹ 1,00,000 |
| Scholarship Slab 2 (50% seats) | ₹ 1,65,000 |
| Scholarship Slab 3 (20% seats) | ₹ 2,00,000 |
| Regular Fees | ₹ 2,50,000 |
HOSTEL FEE
| Particulars | Amount |
| Hostel Caution Money (One Time, Refundable) | ₹10,000 |
| Hostel Fees (per Year) | ₹47,000 |
| Mess Fees (per Year) | ₹58,000 |
| Total | ₹1,15,000 |
PLACEMENTS
Median Package Offered
Rs. 7.24 Lakhs per Annum
Highlights
Past Recruiters

WEBSITE