Post Views: 4
Overview
| Institute Name | Dr. Akhilesh Das Gupta Institute of Professional Studies, Delhi |
| Also Known As | NIEC Delhi |
| Institute Type | Private |
| Established | 2003 |
| Location | New Delhi, Delhi |

Overview
| Institute Name | Dr. Akhilesh Das Gupta Institute of Professional Studies, Delhi |
| Also Known As | NIEC Delhi |
| Institute Type | Private |
| Established | 2003 |
| Location | New Delhi, Delhi |
Nearest Airport and Railway Station
MODE OF ADMISSION
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹2,000 |
| Tuition Fee (per Annum) | ₹1,16,600 |
| Annual Fees | ₹21,000 |
| Total | ₹1,49,600 |
| Note: Fee structure for Management quota is identical to those for regular admissions. | |
PLACEMENTS
Highlights
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Civil Engineering | 3.80 |
| Computer Science and Engineering | 4.60 |
| Electrical and Electronics Engineering | 5.50 |
| Electronics and Communication Engineering | 4.20 |
| Information Technology | 4.20 |
| Mechanical and Automation Engineering | 3.60 |
| Mechanical Engineering | 4.75 |
| Overall | 4.20 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 6.30 |
| Computer Science and Engineering | 48.00 |
| Electrical and Electronics Engineering | 7.15 |
| Electronics and Communication Engineering | 9.50 |
| Information Technology | 9.50 |
| Mechanical and Automation Engineering | 8.00 |
| Mechanical Engineering | 8.00 |
| Overall | 48.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 4.06 |
| Computer Science and Engineering | 5.33 |
| Electrical and Electronics Engineering | 5.01 |
| Electronics and Communication Engineering | 4.89 |
| Information Technology | 4.72 |
| Mechanical and Automation Engineering | 4.15 |
| Mechanical Engineering | 4.66 |
| Overall | 4.92 |
Past Recruiters

WEBSITE