JoSAA Counselling 2026: JAC बोर्ड की बड़ी चूक! टॉप 20 परसेंटाइल डेटा नहीं भेजने से छात्रों पर संकट

| Sr. No. | Board / Council | GEN | GEN-EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|---|
| 1 | ALIGARH MUSLIM UNIVERSITY, ALIGARH | 440 | NR | NR | NR | NR | NR |
| 2 | AMU BOARD OF SECONDARY & SENIOR SECONDARY EDUCATION, ALIGARH | NR | NR | NR | NR | NR | NR |
| 3 | ANDHRA PRADESH BOARD OF INTERMEDIATE EDUCATION | 479 | NR | 469.5 | 453.5 | 442.5 | 442.5 |
| 4 | ASSAM HR SECONDARY EDUCATION COUNCIL | NR | NR | NR | NR | NR | NR |
| 5 | BANASTHALI VIDYAPEETH, RAJASTHAN | NR | NR | NR | NR | NR | NR |
| 6 | BHARATIYA SHIKSHA BOARD, HARIDWAR, UTTARAKHAND | NR | NR | NR | NR | NR | NR |
| 7 | BIHAR BOARD OF OPEN SCHOOLING & EXAMINATION | NR | NR | NR | NR | NR | NR |
| 8 | BIHAR SCHOOL EXAMINATION BOARD | 339 | 395 | 340 | 323 | 323 | 323 |
| 9 | CAMBRIDGE INTERNATIONAL EXAMINATIONS (IGCSE) | NR | NR | NR | NR | NR | NR |
| 10 | CBSE I (CBSE INTERNATIONAL) | NR | NR | NR | NR | NR | NR |
| 11 | CENTRAL BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR | NR |
| 12 | CHHATISGARH BOARD OF SECONDARY EDUCATION | 415 | NR | 418 | 405 | 397 | 397 |
| 13 | CHHATISGARH STATE OPEN SCHOOL | NR | NR | NR | NR | NR | NR |
| 14 | COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS | 452 | NR | 441 | 428 | 392 | 392 |
| 15 | DAYALBAGH EDUCATIONAL INSTITUTE (DEEMED UNIVERSITY), AGRA | NR | NR | NR | NR | NR | NR |
| 16 | DIRECTORATE GENERAL OF MILITARY TRAINING (RIMC) | NR | NR | NR | NR | NR | NR |
| 17 | GOA BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION | 391 | NR | 381 | 350 | 380 | 350 |
| 18 | GUJARAT SECONDARY & HIGHER SECONDARY EDUCATION BOARD | 403 | NR | 393 | 382 | 360 | 360 |
| 19 | H P BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR | NR |
| 20 | HARYANA BOARD OF SCHOOL EDUCATION | 421 | NR | 411 | 396 | NR | NR |
| 21 | INTERNATIONAL BACCALAUREATE (IB) | NR | NR | NR | NR | NR | NR |
| 22 | J & K STATE BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR | NR |
| 23 | JAMIA MILLIA ISLAMIA, NEW DELHI | NR | NR | NR | NR | NR | NR |
| 24 | JHARKHAND ACADEMIC COUNCIL | NR | NR | NR | NR | NR | NR |
| 25 | KARNATAKA PRE-UNIVERSITY EDUCATION EXAMINATION | NR | NR | NR | NR | NR | NR |
| 26 | BOARD OF HIGHER SECONDARY EXAMINATIONS, KERALA | NR | NR | NR | NR | NR | NR |
| 27 | M P STATE OPEN SCHOOL EDUCATION BOARD, BHOPAL | NR | NR | NR | NR | NR | NR |
| 28 | MADHYA PRADESH BOARD OF SECONDARY EDUCATION | 419 | NR | 411 | 402 | 386 | 386 |
| 29 | MAHARASHTRA STATE BOARD OF SEC. & HR. SECONDARY EDUCATION | 359 | 359 | 367 | 337 | 355 | 337 |
| 30 | MANIPUR COUNCIL OF HIGHER SECONDARY EDUCATION | 355 | NR | 365 | 354 | 352 | 352 |
| 31 | MEGHALAYA BOARD OF SCHOOL EDUCATION | 342 | NR | 362 | 342 | 329 | 329 |
| 32 | MIZORAM BOARD OF SCHOOL EDUCATION | 388 | NR | 377 | 324 | 328 | 324 |
| 33 | NAGALAND BOARD OF SCHOOL EDUCATION | 373 | NR | 373 | 362 | 360 | 360 |
| 34 | NATIONAL INSTITUTE OF OPEN SCHOOLING | NR | NR | NR | NR | NR | NR |
| 35 | ODISHA COUNCIL OF HIGHER SECONDARY EDUCATION | NR | NR | NR | NR | NR | NR |
| 36 | PEARSON EDEXCEL LTD., LONDON | NR | NR | NR | NR | NR | NR |
| 37 | PUNJAB SCHOOL EDUCATION BOARD | 416 | NR | 390 | 394 | 404 | 390 |
| 38 | RAJASTHAN BOARD OF SECONDARY EDUCATION | 437 | NR | 440 | 425 | 419 | 419 |
| 39 | RAJASTHAN STATE OPEN SCHOOL, JAIPUR | NR | NR | NR | NR | NR | NR |
| 40 | RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES, HYDERABAD | NR | NR | NR | NR | NR | NR |
| 41 | TAMIL NADU BOARD OF HIGHER SECONDARY EXAMINATIONS | NR | NR | NR | NR | NR | NR |
| 42 | TELANGANA OPEN SCHOOL SOCIETY, TELANGANA | NR | NR | NR | NR | NR | NR |
| 43 | TELANGANA STATE BOARD OF INTERMEDIATE EDUCATION | NR | NR | NR | NR | NR | NR |
| 44 | TRIPURA BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR | NR |
| 45 | U P BOARD OF HIGH SCHOOL & INTERMEDIATE EDUCATION | 352 | NR | 345 | 334 | 332 | 332 |
| 46 | UTTARAKHAND BOARD OF SCHOOL EDUCATION | 360 | NR | 360 | 360 | 360 | 360 |
| 47 | VISHWA BHARTI UNIVERSITY, SHANTINIKETAN, BIRBHOOM, WEST BENGAL | NR | NR | NR | NR | NR | NR |
| 48 | WEST BENGAL COUNCIL OF HIGHER SECONDARY EDUCATION | NR | NR | NR | NR | NR | NR |
| 49 | WEST BENGAL COUNCIL OF RABINDRA OPEN SCHOOLING | NR | NR | NR | NR | NR | NR |
| 50 | ANDHRA PRADESH OPEN SCHOOL SOCIETY, AMARAVATI, ANDHRA PRADESH | NR | NR | NR | NR | NR | NR |
NR = Not Reported / Not Available.
