Vidyarthi Vigyan Manthan (VVM) 2025–26 : Complete Jharkhand VVM 2025–26 school-wise list

Vidyarthi Vigyan Manthan;-“Explore the complete Jharkhand VVM 2025–26 school-wise list of 180 selected students for State Level Camp, compiled and verified by Psychographic Society.”
The Psychographic Society proudly presents the list of meritorious students from Jharkhand who have been shortlisted for the State Level Camp of Vidyarthi Vigyan Manthan (VVM) 2025–26.
This achievement reflects the dedication of students, teachers, and schools across the state who continue to promote scientific thinking, curiosity, and innovation.
A total of 180 students from over 50 schools across Jharkhand have qualified. Students represent districts including Ranchi, Bokaro, Dhanbad, Hazaribag, Ramgarh, Giridih, East Singhbhum, West Singhbhum, Koderma, Deoghar, and others.
ABOUT VIDYARTHI VIGYAN MANTHAN (VVM) – EXAM EXPLAINED
Vidyarthi Vigyan Manthan (VVM) is India’s largest digital science talent search examination, conducted annually to identify and nurture young scientific minds. It is a joint initiative of:
Vijnana Bharati (VIBHA)
National Council of Educational Research and Training (NCERT)
Vigyan Prasar (VP), Department of Science & Technology (DST), Government of India
VVM aims to instill passion for science, encourage critical thinking, and prepare students to become future scientists, researchers, and innovators.
⭐ OBJECTIVES OF THE VVM EXAM
To create interest and awareness in science, technology, and innovation
To develop scientific temperament and problem-solving ability
To help students understand India’s contributions to science
To identify science-talented students at school, district, state, and national levels
To build a strong foundation for competitive exams like Olympiads, NEET, and JEE
🎓 Purpose of the State Level Camp
The selected students will now undergo advanced training and evaluation through:
Scientific Aptitude Tests
Experimental Skills Assessments
Observation-Based Learning Modules
Interaction With Senior Scientists
Enrichment Lectures and Hands-on Workshops
This camp prepares students for the National Camp, where the best science talents from across India compete.
🏅 Psychographic Society’s Perspective
Psychographic Society congratulates all selected students for their commitment to science and learning. Their hard work and curiosity reflect the growing academic excellence in Jharkhand.
We also acknowledge the efforts of:
School Principals & Teachers
Parents
Coordinators and Volunteers
Mentors guiding students in scientific learning
Their contribution has been invaluable in shaping the success of these young minds.
SCHOOL-WISE LIST OF STUDENTS:
| 1. ALLEN CAREER INSTITUTE (HARMU / HAWAI NAGAR), RANCHI | |||
| Sl. No | User ID | Student Name | Class |
| 1 | INRJ0373057 | Rudra Pratap Rathour | 8 |
| 2 | INRJ0372747 | Shlok | 8 |
| 3 | INRJ0372767 | Aryaman Anand | 8 |
| 4 | INRJ0373099 | Rishav Kumar | 8 |
| 5 | INRJ0372777 | Aarav Agarwal | 9 |
| 6 | INRJ0373067 | Deepak Singh | 9 |
| 7 | INRJ0372814 | Dhruvin | 10 |
| 8 | INRJ0372811 | Adarsh Raj Ranjan | 10 |
| 2. ARMY PUBLIC SCHOOL, RANCHI | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0137923 | Rishabh Sharma | 6 |
| DELHI PUBLIC SCHOOL, RANCHI | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0412611 | PRANJAL BHARTI | 9 |
| 3. CALCUTTA PUBLIC SCHOOL, ORMANJHI | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0216207 | Prasansha Jha | 8 |
| 4. DAV PUBLIC SCHOOL, BARIATU (RANCHI) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0054287 | Shambhavi Singh | 6 |
| 2 | JH0045831 | Shruti Singh | 9 |
| 3 | JH0000036 | Anek Maity | 9 |
| 5.DAV PUBLIC SCHOOL HEHAL, RANCHI | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0338124 | Divit Mittal | 6 |
| 2 | JH0338153 | Shivam Kumar | 8 |
| 3 | JH0336663 | Divyam Pravin | 10 |
| 4 | JH0338244 | Adarsh Mathur | 9 |
| 6. KAIRALI SCHOOL (RANCHI / NAGRI) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0051391 | Shashank Dev | 6 |
| 2 | JH0275097 | Anshu Sinha | 6 |
| 3 | JH0051370 | Ayush Sinha | 7 |
| 4 | JH0042230 | Tanmay Singh | 8 |
| 5 | JH0141842 | Pranjwal Kumar | 11 |
| 6 | JH0040568 | Shreyashi Kumari | 11 |
| 7 | JH0000673 | Shivansh Sinha | 11 |
| 7. LADY K.C. ROY MEMORIAL SCHOOL, RATU (RANCHI) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0364205 | Abhinav Kumar Gupta | 7 |
| 2 | JH0000444 | Shyam Nandan | 7 |
| 3 | JH0000432 | Srijan Kumar | 8 |
| 4 | JH0364257 | Naman Kumar | 9 |
| 8. MANAN VIDYA, RANCHI | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0404043 | Prakrit Satua | 10 |
| 9.SR DAV PUBLIC SCHOOL, PUNDAG (RANCHI) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0229746 | Zainab Ali | 7 |
| 2 | JH0072030 | Aadhya Tiwari | 8 |
| 3 | JH0324241 | Md Nasar | 9 |
| 4 | JH0298877 | Yagya Kalyan | 9 |
| 5 | JH0298361 | Kanishk Pandey | 9 |
| 6 | JH0071053 | Abhinav Kumar Kushwaha | 11 |
| 7 | JH0308956 | Kumari Shristy Pathak | 11 |
| 8 | JH0071052 | Shaurya Kumar Singh | 11 |
| 9 | JH0229751 | Aditi Kumari | 11 |
| 10 | JH0325530 | Tanmay Kumar | 11 |
| 10. ST. THOMAS SCHOOL (DHURWA / RANCHI) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0125104 | Aryaman Anand | 8 |
| 2 | JH0060945 | Kashish Gupta | 8 |
| 11. SWAMI SAHAJANAND BRIDGEFORD SCHOOL, RANCHI | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0374031 | Palak Banerjee | 6 |
| 2 | JH0373708 | Aryan Kumar | 9 |
| 12.PM SHRI KENDRIYA VIDYALAYA — CRPF, RANCHI | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0058652 | Sidhi Kumari | 7 |
| SARALA BIRLA PUBLIC SCHOOL, NAMKUM (RANCHI) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0340697 | Advait Ranjan | 6 |
| 2 | JH0340737 | Aradhya Kumari | 7 |
| 3 | JH0340886 | Eamon Paul | 10 |
DHANBAD
| 1. CREDO WORLD SCHOOL, DHANBAD | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0397315 | Sneha Kumari | 6 |
| 2 | JH0398261 | Anshuman Singh | 8 |
| 2. DAV PUBLIC SCHOOL, DHANBAD (KOYLA NAGAR) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0416116 | Divyansh Kumar | 6 |
| 2 | JH0416089 | ShreeYesa | 6 |
| 3 | JH0437756 | Anushka Priya | 9 |
| 4 | JH0437807 | Priyanshu Ghosh | 9 |
| 5 | JH0422905 | Aditya Raj | 10 |
| 6 | JH0422850 | Swati Kumari | 10 |
| 3. DAV PUBLIC SCHOOL, DHANBAD (MOONIDIH) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0406925 | Ankit Kumar Mahato | 7 |
| 2 | JH0371463 | Anurag Kaushal | 8 |
| 4. DAV PUBLIC SCHOOL SINDRI (DHANBAD) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0370893 | Surybhan Tiwari | 6 |
| 2 | JH0370838 | Priyesh Choudhary | 8 |
| 3 | JH0370747 | Santoshi Kumari Mahato | 10 |
| 5. DAV PUBLIC SCHOOL MUGMA AREA (DHANBAD) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0313977 | Madhusudan Mandal | 8 |
| 6. DELHI PUBLIC SCHOOL (DPS) – DHANBAD | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0180739 | Devansh Mishra | 6 |
| 2 | JH0180714 | Dishant Kashyap | 6 |
| 3 | JH0180534 | Vinaya Singh | 6 |
| 4 | JH0180737 | Anushka Nitin Paradkar | 6 |
| 5 | JH0180520 | Lakshya Pandey | 6 |
| 6 | JH0180665 | Yashasvi Raj | 7 |
| 7 | JH0180640 | Arsh Kashyap | 7 |
| 8 | JH0180601 | Anika Bhargav | 7 |
| 9 | JH0180655 | Krisha Chatterjee | 7 |
| 10 | JH0180826 | Yash Vardhan Pathak | 7 |
| 11 | JH0180674 | Ayush Sah | 8 |
| 12 | JH0180888 | Swapnil Kabiraj | 8 |
| 13 | JH0180858 | Rishikesh | 8 |
| 14 | JH0180827 | Aaradhya Shekhar | 8 |
| 15 | JH0180836 | Ishan Dey | 8 |
| 16 | JH0180847 | Swarnadeep Mahatha | 8 |
| 17 | JH0180913 | Rishit Lodha | 9 |
| 18 | JH0180953 | Laavanya | 9 |
| 19 | JH0180929 | Kushagra Bhardwaj | 9 |
| 20 | JH0180912 | Ravi Raj | 9 |
| 21 | JH0180936 | Tejas Kumar | 9 |
| 22 | JH0181022 | Ishita | 10 |
| 23 | JH0180999 | Shivani Singh | 10 |
| 24 | JH0181021 | Ipsita Mukherjee | 10 |
| 25 | JH0181003 | Aadrika Nandan | 10 |
| 26 | JH0181004 | Aditya Raj | 10 |
| 27 | JH0181063 | Rishan Sen Gupta | 11 |
| 28 | JH0181072 | Arsheen Rizvi | 11 |
| 29 | JH0181093 | Sunidhi Singh | 11 |
| 30 | JH0181076 | Rajdeep Gorain | 11 |
| 31 | JH0181060 | Divyanshu | 11 |
| 32 | JH0181080 | Shaurya Gupta | 11 |
| 33 | JH0181067 | Sinjini Saha | 11 |
| 34 | JH0181064 | Rishi Raj | 11 |
| ANGELS HIGH SCHOOL, HAZARIBAG | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0145689 | Khushi Verma | 8 |
| 1 | JH0044676 | Shambhavi Pragya | 10 |
| DAV PUBLIC SCHOOL, CANARY HILL ROAD (HAZARIBAG) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0364205 | Abhinav Kumar Gupta | 7 |
| 2 | JH0072940 | Sudhanshu Kumar | 11 |
| 3 | JH0072942 | Utpal | 11 |
| 4 | JH0072943 | Kunal Singh | 11 |
| 5 | JH0072947 | Mohammad Faizan Ansari | 11 |
| 6 | JH0072937 | Saksham Shaurya | 11 |
| 7 | JH0072949 | Rajver Shiva | 11 |
| 8 | JH0072956 | Divyank Tripathi | 11 |
| DAV PUBLIC SCHOOL, DHANBAD (SECTOR 4, BOKARO) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0377178 | Spardha Sinha | 6 |
| 2 | JH0389464 | Awiz Hussain | 8 |
| 3 | JH0389499 | Ansh Sinha | 10 |
| MB DAV PUBLIC SCHOOL, LOHARDAGA | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0042163 | Aakash Kumar | 7 |
| 2 | JH0047480 | Tanya Kumari | 8 |
| 3 | JH0062652 | Himani Kumari | 10 |
| PVSS DAV PUBLIC SCHOOL, KODERMA | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0347851 | Arunesh Ranjan | 11 |
| DAV PUBLIC SCHOOL URIMARI (HAZARIBAG) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0403575 | Anshika Gupta | 9 |
| 2 | JH0403587 | Saima Fatima | 10 |
| DAV PUBLIC SCHOOL SAWANG (CCL BOKARO) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0225004 | Aashi Rani | 7 |
| 2 | JH0225009 | Riya Kumari | 7 |
| 3 | JH0225007 | Shreyansh | 7 |
| 4 | JH0225008 | Minku Kumar Pandey | 7 |
| 5 | JH0225284 | Anjali Kumari | 7 |
| 6 | JH0225005 | Drishti Kumari | 7 |
| 7 | JH0225010 | Sinjini Ghosh | 7 |
| DELHI PUBLIC SCHOOL (DPS) – BOKARO | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0047526 | Akshat Priyadarsh | 6 |
| 2 | JH0047428 | Raghav Krishna | 6 |
| 3 | JH0049492 | Saatvik Rupam Dwivedi | 7 |
| 4 | JH0284726 | Shray Kashyap | 8 |
| 5 | JH0049523 | Shlok Anand | 10 |
| 6 | JH0051033 | Shivam Ojha | 10 |
| 7 | JH0398372 | Raman Chaturvedi | 10 |
| GEETA DEVI DAV PUBLIC SCHOOL, DEOGHAR | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0000066 | Prince Kumar | 8 |
| GGPS BOKARO | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0069645 | Ashish Verma | 6 |
| GGPS DHANBAD (BANK MORE) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0383778 | Aranya Sanjeevani | 9 |
| 2 | JH0387131 | Rishav Kumar Barnwal | 10 |
| HILLVIEW PUBLIC SCHOOL, SIMDEGA | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0376681 | Anmol Agarwal | 7 |
| HOLY CROSS SCHOOL, BOKARO | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0309397 | Ritik Pandit | 7 |
| 2 | JH0310319 | Shamir Suman | 9 |
| JAWAHAR NAVODAYA VIDYALAYA (JNV) | ||||
| (MESRA, GANDEY, JAPLA) | ||||
| Sl. No | User ID | Student Name | Class | Branch |
| 1 | JH0456831 | Asit Ranjan | 6 | JNV-II Japla (Palamu) |
| 2 | JH0197932 | Prince Raj | 7 | JNV Gandey (Giridih) |
| 3 | JH0186040 | Ashish Kumar | 9 | JNV Mesra (Ranchi) |
| 4 | JH0186039 | Anurag Sharma | 9 | JNV Mesra (Ranchi) |
| 5 | JH0186045 | Vansh Raj Singh | 9 | JNV Mesra (Ranchi) |
| . KONCEPT PUBLIC SCHOOL, CHAKRADHARPUR | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0358657 | Ashish Mahto | 6 |
| MB DAV PUBLIC SCHOOL, JURIYA (LOHARDAGA) | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0042163 | Aakash Kumare | 7 |
| 2 | JH0047480 | Tanya Kumari | 8 |
| 3 | JH0062652 | Himani Kumari | 10 |
| PM SHRI KENDRIYA VIDYALAYA — JAMTARA | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0225004 | Sankalp Kumar Singh | 6 |
| PM SHRI KENDRIYA VIDYALAYA — CHAKRADHARPUR | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0213460 | Abhijay Mohanty | 11 |
| RAJKAMAL SARASWATI VIDYA MANDIR, DHANBAD | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0410397 | Aarav Arya | 8 |
| SCHOLARS HIGH, RAMGARH | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0379425 | Aaradhya Sahu | 6 |
| . SDSM SCHOOL FOR EXCELLENCE, JAMSHEDPUR | |||
| Sl. No | User ID | Student Name | Class |
| 1 | JH0297738 | Priyansh Kumari | 9 |
