Post Views: 3
Overview
| Institute Name | Indian Institute of Information Technology, Surat |
| Also Known As | IIIT Surat |
| Institute Type | Public–Private Partnership |
| Established | 2017 |
| Location | Surat, Gujarat |

Overview
| Institute Name | Indian Institute of Information Technology, Surat |
| Also Known As | IIIT Surat |
| Institute Type | Public–Private Partnership |
| Established | 2017 |
| Location | Surat, Gujarat |
Nearest Airport and Railway Station
MODE OF ADMISSION
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| One-Time Fees | ₹12,000 |
| Tuition Fee (per Semester) | ₹75,000 |
| Other Fees (per Semester) | ₹2,000 |
| Total | ₹89,000 |
PLACEMENTS
Highlights
Placement Statistics
| Branch | Placed (%) |
| Computer Science and Engineering | 63.41% |
| Electronics and Communication Engineering | 68.57% |
| Overall | 65.79% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 11.75 |
| Electronics and Communication Engineering | 11.75 |
| Overall | 11.75 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 64.00 |
| Electronics and Communication Engineering | 24.00 |
| Overall | 64.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 13.75 |
| Electronics and Communication Engineering | 12.03 |
| Overall | 12.92 |
Past Recruiters

WEBSITE