Post Views: 7
Overview
| Institute Name | Amity University, Noida |
| Also Known As | AUUP Noida |
| Institute Type | Private |
| Established | 2003 |
| Location | Noida, Uttar Pradesh |

Overview
| Institute Name | Amity University, Noida |
| Also Known As | AUUP Noida |
| Institute Type | Private |
| Established | 2003 |
| Location | Noida, Uttar Pradesh |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| Academic Ranking of World Universities | 901-1000 (2022) | — | |
| QS World University Rankings | 951-1000 (2026) | 1001-1200 (2025) | |
| QS Asia University Rankings | 187 (2026) | 183 (2025) | |
| QS World University Rankings – Engineering & Technology | 501-550 (2025) | — | |
| QS World Subject Rankings – Computer Science & IT | 451-500 (2025) | — | |
| QS World Subject Rankings – Mechanical, Aeronautical & Manufacturing | 501-575 (2025) | — | |
| THE World University Rankings | 601–800 (2026) | 601–800 (2025) | |
| THE Asia University Rankings | 251–300 (2025) | 301–350 (2024) | |
| THE World Subject Rankings – Engineering | 601–800 (2024) | 601–800 (2023) | |
| National Ranking | |||
| NIRF Overall Rankings | 37 (2025) | 49 (2024) | |
| NIRF University Rankings | 22 (2025) | 32 (2024) | |
| NIRF Engineering Rankings | 37 (2025) | 30 (2024) | |
| NIRF Research Rankings | 38 (2025) | 47 (2024) | |
| NIRF Innovation Rankings | 11-50 (2025) | 11-50 (2024) | |
| Outlook India’s Top Pvt. Engineering Colleges | 5 (2024) | 6 (2023) | |
| India Today Top Engineering Colleges | 43 (2025) | 48 (2024) | |
| India Today Top Pvt. Engineering Colleges | 23 (2022) | — | |
| The Week Top Engineering Colleges India | 43 (2025) | 44 (2024) | |
MODE OF ADMISSION
UPDATE: Amity Admissions 2026 applications are open. You can apply here.
FEE STRUCTURE
Fees
| Course | Semester Fee |
| A) B.Tech. | |
| Aeronautical Engineering | ₹ 1,55,500 |
| Aerospace Engineering | ₹ 1,27,000 |
| Artificial Intelligence | ₹ 2,06,500 |
| Automobile Engineering | ₹ 1,63,000 |
| Bioinformatics | ₹ 1,27,000 |
| Biotechnology | ₹ 1,70,000 |
| Civil Engineering | ₹ 1,46,500 |
| Computer Science and Business Systems | ₹ 2,06,500 |
| Computer Science and Engineering | ₹ 2,06,500 |
| Computer Science and Engineering (Data Science) | ₹ 2,06,500 |
| Computer Science and Engineering (Internet of Things and Cyber Security including Block Chain Technology) | ₹ 2,06,500 |
| Computer Science and Social Sciences | ₹ 1,73,500 |
| Electrical and Computer Engineering | ₹ 1,46,500 |
| Electrical and Electronics Engineering | ₹ 1,46,000 |
| Electronics and Communication Engineering | ₹ 1,73,500 |
| Electronics Engineering (VLSI Design and Technology) | ₹ 1,73,500 |
| Food Technology | ₹ 1,27,000 |
| Information Technology | ₹ 1,73,500 |
| Mechanical Engineering | ₹ 1,46,500 |
| Mechatronics | ₹ 1,39,500 |
| Nuclear Science and Technology | ₹ 1,13,500 |
| Robotics | ₹ 1,39,500 |
| B) B.Tech. (Evening) | |
| Computer Science and Engineering | ₹ 1,09,000 |
| C) International Engineering | |
| Civil Engineering | ₹ 2,20,000 |
| Computer Science Engineering | ₹ 2,54,500 |
| Electrical and Electronics Engineering | ₹ 2,20,000 |
| Mechanical Engineering | ₹ 2,20,000 |
| D) 3-Continent B.Tech. | |
| Biotechnology | ₹ 1,64,000 |
| Civil Engineering | ₹ 1,64,000 |
| Computer Science and Engineering | ₹ 2,26,500 |
| Electronics and Communications Engineering | ₹ 1,91,500 |
| Mechanical Engineering | ₹ 1,64,000 |
| E) B.Tech. + M.Tech. Dual Degree | |
| Aerospace Engineering | ₹ 1,21,000 |
| Automobile Engineering with M.Tech in Electric Vehicle Technology | ₹ 1,15,000 |
| Mechanical Engineering M.Tech in Automobile Engineering | ₹ 1,07,500 |
| Nanotechnology | ₹ 1,18,500 |
| F) Integrated B.Tech. + MBA | |
| Civil Engineering | ₹ 1,30,000 |
| Computer Science and Engineering | ₹ 1,80,000 |
| Electronics and Communication Engineering | ₹ 1,30,000 |
| Mechanical Engineering | ₹ 1,36,000 |
Scholarship
PLACEMENTS
Highlights
Past Recruiters

WEBSITE