Post Views: 4
Overview
| Institute Name | Indian Institute of Science Education and Research, Bhopal |
| Also Known As | IISER-B |
| Institute Type | Government |
| Established | 2008 |
| Location | Bhopal, Madhya Pradesh |

Overview
| Institute Name | Indian Institute of Science Education and Research, Bhopal |
| Also Known As | IISER-B |
| Institute Type | Government |
| Established | 2008 |
| Location | Bhopal, Madhya Pradesh |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS Asia University Rankings | 632 (2026) | 501-520 (2025) | |
| THE World University Rankings | 1201–1500 (2026) | 1201–1500 (2025) | |
| THE Asia University Rankings | 501–600 (2025) | 501–600 (2024) | |
| THE World Subject Rankings – Engineering | 1001+ (2024) | 801–1000 (2023) | |
| National Ranking | |||
| NIRF Overall Rankings | 75 (2025) | 78 (2024) | |
| NIRF Research Rankings | 49 (2022) | — | |
MODE OF ADMISSION
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹5,000 |
| One Time Fees | ₹8,750 |
| Tuition Fee (per Semester) | ₹33,400 |
| Other Fees (per Semester) | ₹9,100 |
| Total | ₹56,250 |
Hostel Fee
| Particulars | Amount |
| One Time Fees | ₹1,250 |
| Hostel Seat Rent (per Semester) | ₹2,100 |
| Other Fees (per Semester) | ₹4,200 |
| Total | ₹7,550 |
| Note: Mess charges to be paid as actual. | |
Fee Waivers
PLACEMENTS
Highlights
Median Package Offered
| Course | Median CTC (in LPA) |
| 4-year B.S. Course | 9.00 |
| 5-year B.S.-M.S. Course | 19.00 |
WEBSITE