Post Views: 4
Overview
| Institute Name | Faculty of Engineering and Technology, Jamia Millia Islamia, Delhi |
| Also Known As | JMI Delhi |
| Institute Type | Government |
| Established | 1920 |
| Location | New Delhi, Delhi |

Overview
| Institute Name | Faculty of Engineering and Technology, Jamia Millia Islamia, Delhi |
| Also Known As | JMI Delhi |
| Institute Type | Government |
| Established | 1920 |
| Location | New Delhi, Delhi |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS World University Rankings | 761-770 (2026) | 851-900 (2025) | |
| QS Asia University Rankings | 197 (2026) | 188 (2025) | |
| QS World Subject Rankings – Computer Science & IT | 751-850 (2025) | — | |
| THE World University Rankings | 401–500 (2026) | 501–600 (2025) | |
| THE Asia University Rankings | 161 (2025) | 148 (2024) | |
| THE World Subject Rankings – Engineering | 401–500 (2024) | 401–500 (2023) | |
| National Ranking | |||
| NIRF Overall Rankings | 13 (2025) | 13 (2024) | |
| NIRF University Rankings | 4 (2025) | 3 (2024) | |
| NIRF Engineering Rankings | 24 (2025) | 24 (2024) | |
| NIRF Architecture Rankings | 5 (2025) | 7 (2024) | |
| NIRF Research Rankings | 20 (2025) | 19 (2024) | |
| Outlook India’s Top Govt. Architecture Colleges | 6 (2025) | 6 (2024) | |
MODE OF ADMISSION
FEE STRUCTURE
INSTITUTE FEE
| Course | Amount |
| Total Fee (per Year) – B.Tech. | ₹16,150 |
| Total Fee (per Year) – B.Arch. | ₹16,150 |
| Total Fee (per Year) – B.Arch. (Self-financed) | ₹85,790 |
HOSTEL FEE
| Particulars | Amount |
| Hostel Caution Money (Refundable) | ₹500 |
| Mess Caution Money (Refundable) | ₹2000 |
| Hostel Admission Fees | ₹100 |
| Hostel Fees | ₹4400 |
PLACEMENTS
Highest Package Offered
Rs. 59.91 Lakhs per Annum
Past Recruiters
WEBSITE