Post Views: 3
Overview
| Institute Name | International Institute of Information Technology, Bangalore |
| Also Known As | IIITB |
| Institute Type | Private |
| Established | 1999 |
| Location | Bangalore, Karnataka |

Overview
| Institute Name | International Institute of Information Technology, Bangalore |
| Also Known As | IIITB |
| Institute Type | Private |
| Established | 1999 |
| Location | Bangalore, Karnataka |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Engineering Rankings | 69 (2025) | 74 (2024) | |
MODE OF ADMISSION
FEE STRUCTURE
INSTITUTE FEE
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹4,000 |
| Tuition Fee (per Semester) | ₹2,30,000 |
| Annual Fees | ₹3,000 |
| Total | ₹2,37,000 |
HOSTEL FEE
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹15,000 |
| Hostel Charges (per Semester) | ₹39,000 |
| Mess Charges (per Semester) | ₹28,800 |
| Total | ₹82,800 |
Scholarships
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| Int. M.Tech Computer Science and Engineering | 89.69% |
| Int. M.Tech Electronics and Communications Engineering | 72.00% |
| Overall (Int. M.Tech) | 86.07% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Int. M.Tech Computer Science and Engineering | 28.30 |
| Int. M.Tech Electronics and Communications Engineering | 36.40 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Int. M.Tech Computer Science and Engineering | 65.00 |
| Int. M.Tech Electronics and Communications Engineering | 65.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Int. M.Tech Computer Science and Engineering | 33.40 |
| Int. M.Tech Electronics and Communications Engineering | 36.20 |
Past Recruiters

WEBSITE