Post Views: 2
Overview
| Institute Name | Netaji Subhas University of Technology, Delhi |
| Also Known As | NSUT Delhi |
| Institute Type | Government |
| Established | 1983 |
| Location | New Delhi, Delhi |

Overview
| Institute Name | Netaji Subhas University of Technology, Delhi |
| Also Known As | NSUT Delhi |
| Institute Type | Government |
| Established | 1983 |
| Location | New Delhi, Delhi |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| THE World University Rankings | 1201–1500 (2026) | — | |
| National Ranking | |||
| NIRF Overall Rankings | 101-150 (2025) | 101-150 (2024) | |
| NIRF University Rankings | 101-150 (2025) | 100 (2024) | |
| NIRF Engineering Rankings | 70 (2025) | 57 (2024) | |
| Outlook India’s Top Govt. Engineering Colleges | 25 (2023) | — | |
| India Today Top Engineering Colleges | 8 (2025) | 8 (2024) | |
| India Today Top Govt. Engineering Colleges | 7 (2022) | — | |
| The Week Top Engineering Colleges India | 17 (2025) | 15 (2024) | |
MODE OF ADMISSION
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Tuition Fee (per Annum) | ₹77,000 |
| University Fee (per Annum) | ₹97,850 |
| Other Fees (per Annum) | ₹65,150 |
| Total | ₹2,40,000 |
Hostel Fee
| Particulars | Amount |
| Hostel Charges (per Semester) | ₹36,000 (Boys 1-Seater Non-AC), ₹34,000 (Boys 2-Seater Non-AC), ₹33,000 (Girls 3-Seater Non-AC), ₹38,000 (Girls 4-Seater AC) |
| Mess Advance (per Semester) | ₹23,000 |
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| Bio-Technology | 29.73% |
| Computer Engineering | 91.63% |
| Computer Science and Engineering with specialization in Artificial Intelligence | 91.47% |
| Electrical Engineering | 41.06% |
| Electronics and Communication Engineering | 72.47% |
| Information Technology | 86.33% |
| Instrumentation and Control Engineering | 58.17% |
| Manufacturing Processes and Automation Engineering | 42.31% |
| Mathematics and Computing | 70.67% |
| Mechanical Engineering | 62.34% |
| Overall | 68.28% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Bio-Technology | 7.50 |
| Computer Engineering | 17.00 |
| Computer Science and Engineering with specialization in Artificial Intelligence | 16.00 |
| Electrical Engineering | 8.00 |
| Electronics and Communication Engineering | 14.00 |
| Information Technology | 16.00 |
| Instrumentation and Control Engineering | 6.00 |
| Manufacturing Processes and Automation Engineering | 6.50 |
| Mathematics and Computing | 9.00 |
| Mechanical Engineering | 6.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Bio-Technology | 12.00 |
| Computer Engineering | 82.00 |
| Computer Science and Engineering with specialization in Artificial Intelligence | 52.00 |
| Electrical Engineering | 17.00 |
| Electronics and Communication Engineering | 44.00 |
| Information Technology | 52.00 |
| Instrumentation and Control Engineering | 44.00 |
| Manufacturing Processes and Automation Engineering | 14.00 |
| Mathematics and Computing | 29.00 |
| Mechanical Engineering | 24.00 |
| Overall | 82.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Bio-Technology | 8.50 |
| Computer Engineering | 17.50 |
| Computer Science and Engineering with specialization in Artificial Intelligence | 18.00 |
| Electrical Engineering | 9.00 |
| Electronics and Communication Engineering | 15.00 |
| Information Technology | 17.50 |
| Instrumentation and Control Engineering | 7.00 |
| Manufacturing Processes and Automation Engineering | 7.50 |
| Mathematics and Computing | 11.00 |
| Mechanical Engineering | 9.00 |
Past Recruiters

Past Recruiters List
WEBSITE