Post Views: 5
Overview
| Institute Name | Indian Institute of Information Technology, Nagpur |
| Also Known As | IIITN |
| Institute Type | Public–Private Partnership |
| Established | 2016 |
| Location | Nagpur, Maharashtra |

Overview
| Institute Name | Indian Institute of Information Technology, Nagpur |
| Also Known As | IIITN |
| Institute Type | Public–Private Partnership |
| Established | 2016 |
| Location | Nagpur, Maharashtra |
Nearest Airport and Railway Station
MODE OF ADMISSION
| NIT Nagpur | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 4442 | 5809 | 661 | 757 | 1260 | 2102 | 939 | 1302 | 335 | 416 |
| Electronics and Communication Engineering | 7600 | 9532 | 1186 | 1306 | 2724 | 3628 | 1632 | 1962 | 652 | 851 |
| Electrical and Electronics Engineering | 10157 | 13127 | 1860 | 1931 | 3956 | 4738 | 2024 | 2673 | 843 | 1128 |
| Mechanical Engineering | 15792 | 19357 | 2942 | 3085 | 6142 | 6885 | 3521 | 4091 | 1194 | 1339 |
| Chemical Engineering | 19438 | 26875 | 3873 | 3967 | 7845 | 8995 | 2986 | 5285 | 1972 | 2117 |
| Civil Engineering | 26821 | 32228 | 4519 | 4871 | 9417 | 10439 | 4843 | 5471 | 798 | 1268 |
| Metallurgical and Materials Engineering | 25520 | 36462 | 5296 | 5750 | 10241 | 12163 | 6145 | 6375 | 2128 | 2290 |
| Mining Engineering | 33358 | 39303 | 5783 | 5896 | 12074 | 12701 | 6332 | 6759 | 2226 | 2449 |
| NIT Nagpur | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 6943 | 10492 | 1345 | 1345 | 3617 | 3985 | 1814 | 1859 | 522 | 522 |
| Electronics and Communication Engineering | 13836 | 15392 | 2318 | 2318 | 5658 | 6687 | 3043 | 3301 | 943 | 943 |
| Electrical and Electronics Engineering | 16882 | 20228 | 3238 | 3238 | 8438 | 9176 | 4114 | 4114 | 1147 | 1147 |
| Mechanical Engineering | 30678 | 33595 | 4931 | 4931 | 10676 | 13276 | 5491 | 5911 | 2093 | 2093 |
| Chemical Engineering | 32766 | 38023 | 5434 | 5434 | 11939 | 13268 | 6483 | 6483 | 2360 | 2360 |
| Civil Engineering | 36466 | 42223 | 6380 | 6380 | 13733 | 14737 | 6457 | 6457 | 2164 | 2164 |
| Metallurgical and Materials Engineering | 41970 | 47592 | 7072 | 7080 | 15430 | 16212 | 8639 | 9047 | 2992 | 2992 |
| Mining Engineering | 48097 | 48378 | NA | NA | 16975 | 17103 | 7111 | 7111 | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) (Applicable in first 2 semesters) | ₹5,000 |
| One-Time Fees (Applicable in first 2 semesters) | ₹4,000 |
| Tuition Fee (per Semester) | ₹99,000 |
| Other Fees (per Semester) | ₹15,150 |
| Annual Fees | ₹700 |
| Total | ₹1,23,850 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹2,000 |
| Mess Caution Money (One-Time, Refundable) | ₹2,000 |
| One-Time Fees | ₹10,000 |
| Hostel Seat Rent (per Semester) | ₹8,250 (4-Seater), ₹16,500 (2-Seater) |
| Electricity & Water Charges (per Annum) | ₹17,000 |
| Annual Fees | ₹22,000 |
| Mess Advance (per Semester) | ₹20,000 |
| Total | ₹81,250 (4-Seater), ₹89,500 (2-Seater) |
PLACEMENTS
Placement Statistics

| Branch | Placed (%) |
| Computer Science and Engineering | 82.88% |
| Electronics and Communication Engineering | 72.22% |
| Overall | 80.00% |
Median Package Offered
Rs. 11.00 Lakhs per Annum
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 47.00 |
| Electronics and Communication Engineering | 20.00 |
| Overall | 47.00 |
Average Package Offered
Rs. 13.25 Lakhs per Annum
Past Recruiters

WEBSITE