Post Views: 3
Overview
| Institute Name | Indian Institute of Information Technology, Lucknow |
| Also Known As | IIITL |
| Institute Type | Public–Private Partnership |
| Established | 2015 |
| Location | Lucknow, Uttar Pradesh |

Overview
| Institute Name | Indian Institute of Information Technology, Lucknow |
| Also Known As | IIITL |
| Institute Type | Public–Private Partnership |
| Established | 2015 |
| Location | Lucknow, Uttar Pradesh |
Nearest Airport and Railway Station
MODE OF ADMISSION
| IIIT Lucknow | ||||||||||
| Gender-Neutral (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science | 5678 | 8540 | 1137 | 1269 | 2468 | 3480 | 1069 | 2166 | 1289 | 1606 |
| Computer Science and Artificial Intelligence | 5372 | 8844 | 1092 | 1259 | 2007 | 3310 | 1431 | 2363 | 1087 | 1205 |
| Computer Science and Business | 7854 | 10105 | 1328 | 1498 | 3414 | 4048 | 2395 | 3117 | 1177 | 1665 |
| Information Technology | 8885 | 10165 | 1318 | 1450 | 3630 | 4168 | 2476 | 3253 | 1643 | 1947 |
| IIIT Lucknow | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Artificial Intelligence | 11683 | 14171 | 2537 | 2537 | 5335 | 7473 | 3789 | 3789 | 1699 | 1699 |
| Computer Science | 8202 | 14459 | NA | NA | 5695 | 6178 | 4004 | 4122 | 1841 | 1841 |
| Information Technology | 15421 | 16957 | 2789 | 2789 | 7597 | 8318 | 4729 | 5252 | 2644 | 2644 |
| Computer Science and Business | 14837 | 18174 | 2721 | 2721 | 6850 | 7506 | 5107 | 5190 | 2457 | 2457 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹2,000 |
| One-Time Fees | ₹16,500 |
| Tuition Fee (per Semester) | ₹1,20,000 |
| Other Fees (per Semester) | ₹3,700 |
| Annual Fees | ₹3,800 |
| Total | ₹1,46,000 |
Hostel Fee
| Particulars | Amount |
| Mess Caution Money (One-Time, Refundable) | ₹2,500 |
| Hostel Charges (per Semester) | ₹13,000 (Girls 3-seater) ₹21,240 (Boys 2-seater) |
| Mess Advance (per Semester) | ₹15,000 |
| Total | ₹30,500 (Girls 3-seater) ₹38,740 (Boys 2-seater) |
PLACEMENTS
Highest Package Offered
Rs. 71.00 Lakhs per Annum
Average Package Offered
Rs. 33.13 Lakhs per Annum
Past Recruiters

WEBSITE