Post Views: 2
Overview
| Institute Name | Indian Institute of Information Technology, Manipur |
| Also Known As | IIIT Manipur |
| Institute Type | Public–Private Partnership |
| Established | 2015 |
| Location | Imphal, Manipur |

Overview
| Institute Name | Indian Institute of Information Technology, Manipur |
| Also Known As | IIIT Manipur |
| Institute Type | Public–Private Partnership |
| Established | 2015 |
| Location | Imphal, Manipur |
Nearest Airport and Railway Station
MODE OF ADMISSION
| Gender-Neutral (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering with specialization in Quantum Technologies | 32256 | 45341 | 6537 | 6755 | 13566 | 15760 | 5944 | 7842 | 2451 | 3376 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science | 36550 | 48433 | 6930 | 7417 | 14548 | 17033 | 7367 | 9472 | 3982 | 4352 |
| Computer Science and Engineering | 37847 | 48986 | 6900 | 7313 | 14637 | 16048 | 8375 | 9343 | 4299 | 4642 |
| Computer Science and Engineering with specialization in Cyber Security | 38252 | 52895 | 7438 | 7601 | 15883 | 17469 | 8361 | 9683 | 4100 | 4653 |
| Electronics and Communication Engineering | 44414 | 53718 | 7690 | 7922 | 16080 | 18045 | 9232 | 10156 | 3528 | 4765 |
| Electronics and Communication Engineering with specialization in VLSI and Embedded Systems | 43009 | 56825 | 8076 | 8317 | 17098 | 18735 | 7991 | 10415 | 3454 | 4853 |
| IIIT Manipur | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering with specialization in Quantum Technologies | 43956 | 53123 | 7658 | 7658 | 18194 | 19582 | 8815 | 8815 | 3371 | 3371 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science | 49648 | 55896 | 7859 | 8407 | 18439 | 22222 | 9065 | 10273 | 4523 | 4746 |
| Computer Science and Engineering | 45170 | 56639 | 8256 | 8432 | 18606 | 20999 | 8728 | 9489 | 4752 | 5031 |
| Computer Science and Engineering with specialization in Cyber Security | 52471 | 59552 | 8947 | 8947 | 21861 | 22535 | 9044 | 9044 | 5180 | 5180 |
| Electronics and Communication Engineering | 51860 | 61004 | 8984 | 9166 | 19631 | 23097 | 10451 | 11105 | 4948 | 5320 |
| Electronics and Communication Engineering with specialization in VLSI and Embedded Systems | 56509 | 63960 | 9389 | 9440 | 22336 | 23699 | 10278 | 11196 | 5329 | 5474 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹5,000 |
| Tuition Fee (per Semester) | ₹1,10,000 |
| Other Fees (per Semester) | ₹4,400 |
| Annual Fees | ₹2,500 |
| Total | ₹1,31,900 |
Hostel Fee
| Particulars | Amount |
| Mess Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹1,000 |
| Hostel Seat Rent (per Semester) | ₹8,000 |
| Electricity & Water Charges (per Semester) | ₹2,000 |
| Other Fees (per Semester) | ₹2,000 |
| Mess Advance (per Semester) | ₹32,500 |
| Total | ₹50,500 |
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| Computer Science and Engineering | 84.00% |
| Electronics and Communication Engineering | 64.71% |
| Overall | 76.19% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 8.00 |
| Electronics and Communication Engineering | 7.70 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 40.00 |
| Electronics and Communication Engineering | 8.80 |
| Overall | 40.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 8.83 |
| Electronics and Communication Engineering | 8.25 |
Top Recruiters
Past Recruiters

WEBSITE