Post Views: 2
Overview
| Institute Name | Indian Institute of Information Technology Design & Manufacturing, Jabalpur |
| Also Known As | IIITDMJ |
| Institute Type | Government |
| Established | 2005 |
| Location | Jabalpur, Madhya Pradesh |

Overview
| Institute Name | Indian Institute of Information Technology Design & Manufacturing, Jabalpur |
| Also Known As | IIITDMJ |
| Institute Type | Government |
| Established | 2005 |
| Location | Jabalpur, Madhya Pradesh |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Engineering Rankings | 101-150 (2025) | 101-150 (2024) | |
MODE OF ADMISSION
| IIIT Jabalpur | ||||||||||
| Gender-Neutral (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 8498 | 13297 | 1747 | 2008 | 3278 | 4946 | 983 | 3312 | 1123 | 1619 |
| Electronics and Communication Engineering | 14660 | 17840 | 2426 | 2775 | 4990 | 6667 | 2313 | 4135 | 1562 | 2147 |
| Mechanical Engineering | 28064 | 35665 | 4995 | 5926 | 10558 | 13777 | 5595 | 6565 | 2203 | 2859 |
| Smart Manufacturing | 31147 | 43412 | 6162 | 6732 | 12601 | 15752 | 7015 | 8239 | 2763 | 3207 |
| 4. IIIT Jabalpur | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 11049 | 22018 | 3058 | 3707 | 6006 | 9866 | 4283 | 5123 | 1256 | 1999 |
| Electronics and Communication Engineering | 22241 | 28029 | 3871 | 4210 | 10444 | 11108 | 5138 | 6103 | 2709 | 2964 |
| Mechanical Engineering | 36975 | 44699 | 6708 | 6708 | 14663 | 18619 | 7010 | 9490 | 3544 | 3544 |
| Smart Manufacturing | 42902 | 55535 | 7917 | 7917 | 19281 | 19620 | 9192 | 9503 | 4343 | 4343 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹10,500 |
| Tuition Fee (per Semester) | ₹71,750 |
| Other Fees (per Semester) | ₹7,500 |
| Total | ₹94,750 |
Hostel Fee
| Particulars | Amount |
| Hostel Charges (per Semester) | ₹11,000 |
| Mess Advance (per Semester) | ₹15,000 |
| Total | ₹26,000 |
Fee Waivers
PLACEMENTS
Highlights
Placement Statistics

| Branch | Placed (%) |
| Computer Science and Engineering | 74.47% |
| Electronics and Communication Engineering | 53.72% |
| Mechanical Engineering | 38.30% |
| Smart Manufacturing | 51.52% |
| Overall | 63.07% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 13.00 |
| Electronics and Communication Engineering | 9.50 |
| Mechanical Engineering | 7.60 |
| Smart Manufacturing | 7.00 |
| Overall | 12.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 135.00 |
| Electronics and Communication Engineering | 122.00 |
| Mechanical Engineering | 21.34 |
| Smart Manufacturing | 25.00 |
| Overall | 135.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 19.82 |
| Electronics and Communication Engineering | 17.03 |
| Mechanical Engineering | 8.69 |
| Smart Manufacturing | 9.03 |
| Overall | 17.75 |
Top Recruiters
Past Recruiters

WEBSITE