Post Views: 2
| Institute Name | National Institute of Technology, Uttarakhand |
| Also Known As | NITUK |
| Institute Type | Government |
| Established | 2010 |
| Location | Garhwal, Uttarakhand |

| Institute Name | National Institute of Technology, Uttarakhand |
| Also Known As | NITUK |
| Institute Type | Government |
| Established | 2010 |
| Location | Garhwal, Uttarakhand |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Engineering Rankings | 151-200 (2025) | 101-150 (2024) | |
| India Today Top Engineering Colleges | 31 (2025) | 34 (2024) | |
MODE OF ADMISSION
| NIT Uttarakhand | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 9702 | 16717 | 2236 | 2236 | 4885 | 5792 | 2527 | 3160 | 1090 | 1090 |
| Electronics and Communication Engineering | 18091 | 23975 | 3302 | 3303 | 6473 | 6945 | 3651 | 3888 | 1950 | 1950 |
| Electrical and Electronics Engineering | 19638 | 27268 | 3891 | 3891 | 7765 | 9783 | 4537 | 4554 | 2201 | 2201 |
| Mechanical Engineering | 32346 | 34585 | 5272 | 5330 | 10293 | 11816 | 5919 | 6008 | 2134 | 2134 |
| Civil Engineering | 39362 | 43569 | 6271 | 6271 | 12879 | 13623 | 5674 | 6265 | 1435 | 1435 |
| NIT Uttarakhand | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 27450 | 28468 | 4635 | 4635 | 10525 | 10607 | NA | NA | NA | NA |
| Electronics and Communication Engineering | 29215 | 31735 | NA | NA | 14161 | 14161 | NA | NA | NA | NA |
| Electrical and Electronics Engineering | 39213 | 39213 | NA | NA | 14748 | 14748 | 5738 | 5738 | NA | NA |
| Mechanical Engineering | 46231 | 46231 | 7708 | 7708 | NA | NA | 8401 | 8401 | 3455 | 3455 |
| Civil Engineering | 50522 | 50522 | NA | NA | 16920 | 20092 | 6714 | 6714 | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹8,500 |
| One-Time Fees | ₹11,730 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹7,800 |
| Annual Fees | ₹1,150 |
| Total | ₹91,680 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹3,400 |
| Hostel Seat Rent (per Semester) | ₹5,669 |
| Electricity & Water Charges (per Semester) | ₹3,543 |
| Other Fees (per Semester) | ₹1,000 |
| Mess Advance (per Semester) | ₹22,000 |
| Total | ₹40,612 |
Fee Waivers
PLACEMENTS
Highlights
Placement Statistics
| Branch | Placed (%) |
| Civil Engineering | 26.67% |
| Computer Science and Engineering | 72.22% |
| Electrical and Electronics Engineering | 63.64% |
| Electronics and Communication Engineering | 55.56% |
| Mechanical Engineering | 64.71% |
| Overall | 56.96% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Civil Engineering | 7.00 |
| Computer Science and Engineering | 15.50 |
| Electrical and Electronics Engineering | 8.00 |
| Electronics and Communication Engineering | 12.35 |
| Mechanical Engineering | 8.25 |
| Overall | 9.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 9.00 |
| Computer Science and Engineering | 20.63 |
| Electrical and Electronics Engineering | 9.50 |
| Electronics and Communication Engineering | 32.00 |
| Mechanical Engineering | 11.70 |
| Overall | 32.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 7.38 |
| Computer Science and Engineering | 13.57 |
| Electrical and Electronics Engineering | 7.70 |
| Electronics and Communication Engineering | 14.20 |
| Mechanical Engineering | 8.50 |
| Overall | 10.40 |
Past Recruiters

WEBSITE