Post Views: 5
Overview
| Institute Name | National Institute of Technology, Srinagar |
| Also Known As | NITSRI |
| Institute Type | Government |
| Established | 1960 |
| Location | Srinagar, Jammu and Kashmir |

Overview
| Institute Name | National Institute of Technology, Srinagar |
| Also Known As | NITSRI |
| Institute Type | Government |
| Established | 1960 |
| Location | Srinagar, Jammu and Kashmir |
Nearest Airport and Railway Station
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| THE World University Rankings | 1201–1500 (2026) | 1201–1500 (2025) | |
| THE Asia University Rankings | 501–600 (2025) | 501–600 (2024) | |
| THE World Subject Rankings – Engineering | 1001+ (2024) | — | |
| National Ranking | |||
| NIRF Overall Rankings | 101-150 (2025) | 101-150 (2024) | |
| NIRF Engineering Rankings | 73 (2025) | 79 (2024) | |
| India Today Top Engineering Colleges | 32 (2025) | 33 (2024) | |
| India Today Top Govt. Engineering Colleges | 24 (2022) | — | |
MODE OF ADMISSION
| NIT Srinagar | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 12528 | 22015 | 3076 | 3191 | 5690 | 7170 | 2701 | 3539 | 1457 | 1561 |
| Information Technology | 22311 | 28216 | 3860 | 4141 | 7587 | 9537 | 3945 | 4796 | 1751 | 2256 |
| Electronics and Communication Engineering | 17491 | 30003 | 4346 | 4604 | 8916 | 10270 | 3798 | 4964 | 1886 | 2157 |
| Electrical Engineering | 30224 | 37774 | 5368 | 5623 | 10711 | 11617 | 5356 | 5975 | 2388 | 2466 |
| Mechanical Engineering | 25442 | 41768 | 5969 | 6454 | 12406 | 13728 | 6102 | 6410 | 1056 | 2556 |
| Chemical Engineering | 40712 | 46040 | 6467 | 6879 | 13988 | 14994 | 6199 | 6775 | 2932 | 2994 |
| Civil Engineering | 21747 | 49291 | 6977 | 7421 | 14438 | 15379 | 6465 | 7216 | 2463 | 2766 |
| Metallurgical and Materials Engineering | 39437 | 50145 | 7260 | 7527 | 14880 | 16167 | 7704 | 8127 | 2866 | 3055 |
| NIT Srinagar | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 27896 | 33853 | 5757 | 5757 | 10951 | 12814 | 5202 | 5908 | 1777 | 1777 |
| Information Technology | 19126 | 41214 | 6426 | 6426 | 15141 | 16166 | 6828 | 7421 | 3792 | 3792 |
| Electronics and Communication Engineering | 36792 | 42976 | 7202 | 7202 | 17379 | 17702 | 7933 | 7933 | 3739 | 3739 |
| Electrical Engineering | 43841 | 48769 | 7166 | 7166 | 18664 | 18868 | 7621 | 7621 | 4080 | 4080 |
| Mechanical Engineering | 47719 | 50829 | 8463 | 8463 | 19652 | 20885 | 9588 | 9994 | 4095 | 4095 |
| Chemical Engineering | 49400 | 53611 | 8966 | 8966 | 19802 | 20422 | 9505 | 9505 | 3685 | 3685 |
| Civil Engineering | 52562 | 61173 | 8767 | 8881 | 21173 | 23070 | 9700 | 9804 | 3275 | 3275 |
| Metallurgical and Materials Engineering | 55159 | 62306 | 9201 | 9201 | 20984 | 23358 | 9947 | 9947 | 4416 | 4416 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹12,000 |
| One-Time Fees | ₹4,500 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹10,500 |
| Total | ₹89,500 |
Hostel Fee
| Particulars | Amount |
| One-Time Fees | ₹3,000 |
| Hostel Charges (per Semester) | ₹8,000 |
| Mess Advance (per Semester) | ₹20,000 |
| Total | ₹31,000 |
Fee Waivers
PLACEMENTS
Highlights
Placement Statistics
| Branch | Placed (%) |
| Chemical Engineering | 22.08% |
| Civil Engineering | 22.93% |
| Computer Science and Engineering | 60.49% |
| Electrical Engineering | 56.00% |
| Electronics and Communication Engineering | 14.13% |
| Information Technology | 34.88% |
| Mechanical Engineering | 47.66% |
| Metallurgical and Materials Engineering | 37.33% |
| Overall | 36.13% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 8.00 |
| Information Technology | 6.25 |
| Electronics and Communication Engineering | 10.00 |
| Electrical Engineering | 7.38 |
| Civil Engineering | 9.50 |
| Mechanical Engineering | 9.00 |
| Chemical Engineering | 8.00 |
| Metallurgical and Materials Engineering | 8.00 |
| Overall | 8.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 19.48 |
| Information Technology | 22.00 |
| Electronics and Communication Engineering | 39.00 |
| Electrical Engineering | 22.00 |
| Civil Engineering | 15.50 |
| Mechanical Engineering | 21.00 |
| Chemical Engineering | 19.48 |
| Metallurgical and Materials Engineering | 16.65 |
| Overall | 39.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 9.66 |
| Information Technology | 9.02 |
| Electronics and Communication Engineering | 12.34 |
| Electrical Engineering | 10.98 |
| Civil Engineering | 9.42 |
| Mechanical Engineering | 10.63 |
| Chemical Engineering | 9.46 |
| Metallurgical and Materials Engineering | 8.13 |
| Overall | 10.21 |
Past Recruiters

Past Recruiters List
WEBSITE