Post Views: 4
Overview
| Institute Name | National Institute of Technology, Manipur |
| Also Known As | NITMN |
| Institute Type | Government |
| Established | 2010 |
| Location | Imphal, Manipur |

Overview
| Institute Name | National Institute of Technology, Manipur |
| Also Known As | NITMN |
| Institute Type | Government |
| Established | 2010 |
| Location | Imphal, Manipur |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Engineering Rankings | 151-200 (2025) | 101-150 (2024) | |
MODE OF ADMISSION
| NIT Manipur | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 19482 | 26617 | 3638 | 3940 | 7793 | 9699 | 3743 | 4138 | 1385 | 2132 |
| Electronics and Communication Engineering | 30444 | 36764 | 5613 | 5700 | 10602 | 11245 | 5100 | 5939 | 2313 | 2353 |
| Electrical Engineering | 25722 | 42064 | 6042 | 6047 | 12370 | 12796 | 6549 | 7256 | 2683 | 2683 |
| Mechanical Engineering | 21461 | 42976 | 6791 | 7008 | 14187 | 14492 | 7125 | 7268 | 2518 | 2518 |
| Civil Engineering | 43865 | 51493 | 7286 | 7433 | 15683 | 15960 | 7741 | 7906 | 2526 | 2526 |
| NIT Manipur | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 37538 | 42334 | 7330 | 7330 | 13710 | 16397 | 5554 | 5554 | NA | NA |
| Electronics and Communication Engineering | 51261 | 51368 | NA | NA | 16695 | 16695 | 8548 | 8548 | NA | NA |
| Electrical Engineering | 52498 | 55677 | NA | NA | 18996 | 18996 | 8876 | 8876 | NA | NA |
| Mechanical Engineering | 57357 | 60757 | NA | NA | 19768 | 19768 | 9724 | 9724 | NA | NA |
| Civil Engineering | 60904 | 61138 | NA | NA | 20751 | 20751 | NA | NA | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹1,300 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹7,500 |
| Annual Fees | ₹1,400 |
| Total | ₹77,700 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹500 |
| Hostel Seat Rent (per Semester) | ₹2,500 |
| Hostel Electricity & Water Charges (per Semester) | ₹1,000 |
| Mess Advance (per Semester) | ₹23,400 |
| Total | ₹32,400 |
Fee Waivers
PLACEMENTS
Past Recruiters

Past Recruiters List
WEBSITE