Post Views: 3
Overview
| Institute Name | National Institute of Technology, Kurukshetra |
| Also Known As | NITKKR |
| Institute Type | Government |
| Established | 1963 |
| Location | Kurukshetra, Haryana |

Overview
| Institute Name | National Institute of Technology, Kurukshetra |
| Also Known As | NITKKR |
| Institute Type | Government |
| Established | 1963 |
| Location | Kurukshetra, Haryana |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Overall Rankings | 151-200 (2025) | 151-200 (2024) | |
| NIRF Engineering Rankings | 85 (2025) | 81 (2024) | |
| The Week Top Engineering Colleges India | 28 (2025) | 28 (2024) | |
MODE OF ADMISSION
| NIT Kurukshetra | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 9626 | 11075 | 2154 | 2154 | 4017 | 4563 | 1974 | 2159 | 860 | 860 |
| Artificial Intelligence and Machine Learning | 11233 | 13117 | NA | NA | 6261 | 6707 | 2229 | 2229 | 1239 | 1239 |
| Artificial Intelligence and Data Science | 13378 | 14422 | NA | NA | 6400 | 6400 | 2324 | 2324 | 727 | 727 |
| Information Technology | 11881 | 14711 | NA | NA | 7032 | 7032 | 2889 | 2889 | 1298 | 1298 |
| Mathematics and Computing | 15090 | 15118 | 2563 | 2563 | 5974 | 5974 | 2978 | 2978 | 1780 | 1780 |
| ROBOTICS & AUTOMATION | 16686 | 16686 | NA | NA | 9470 | 9891 | 3389 | 4462 | NA | NA |
| Electronics and Communication Engineering | 15328 | 17473 | 3101 | 3101 | 6474 | 8054 | 2680 | 2680 | 1728 | 1728 |
| Microelectronics & VLSI Engineering | 20664 | 21653 | 3928 | 3928 | 10328 | 10328 | 4830 | 4830 | 2275 | 2275 |
| Electrical Engineering | 19187 | 24455 | 3484 | 3484 | 9070 | 10671 | 5656 | 5656 | NA | NA |
| Industrial Internet of Things | 23143 | 24622 | 4356 | 4356 | 11317 | 11317 | 6243 | 6243 | 3590 | 3590 |
| Mechanical Engineering | 31532 | 33976 | 4922 | 4922 | 10092 | 14321 | 5734 | 5734 | NA | NA |
| Civil Engineering | 20867 | 40960 | 5769 | 5769 | 15230 | 16187 | 6130 | 6376 | 1344 | 1344 |
| SUSTAINABLE ENERGY TECHNOLOGIES | 36798 | 41864 | 7602 | 7602 | 16645 | 16645 | 7814 | 7814 | 3770 | 3770 |
| Production and Industrial Engineering | 42545 | 42545 | 7540 | 7540 | 18444 | 18444 | 9308 | 9308 | NA | NA |
| NIT Kurukshetra | ||||||||||
| Gender-Neutral (5 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering (Dual Degree) | 6917 | 6917 | 1271 | 1271 | 2092 | 2092 | 934 | 1323 | NA | NA |
| Electronics and Communication Engineering (Dual Degree)) | 9524 | 9524 | 1600 | 1600 | 4238 | 4421 | 2712 | 2712 | NA | NA |
| Electrical Engineering (Dual Degree)) | 15655 | 15655 | NA | NA | 5608 | 5740 | 3249 | 3249 | NA | NA |
| Mechanical Engineering (Dual Degree)) | 18772 | 18772 | NA | NA | 7210 | 7394 | 4011 | 4011 | NA | NA |
| Civil Engineering (Dual Degree)) | 35469 | 35469 | 4926 | 4926 | 12097 | 12175 | 4829 | 4829 | NA | NA |
| NIT Kurukshetra | ||||||||||
| Female-only (including Supernumerary) (5 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering (Dual Degree) | 13074 | 13074 | NA | NA | NA | NA | NA | NA | NA | NA |
| Electronics and Communication Engineering (Dual Degree)) | 18486 | 18486 | NA | NA | NA | NA | NA | NA | NA | NA |
| Electrical Engineering (Dual Degree)) | 25783 | 25783 | NA | NA | NA | NA | NA | NA | NA | NA |
| Mechanical Engineering (Dual Degree)) | 38789 | 38789 | NA | NA | NA | NA | NA | NA | NA | NA |
| Civil Engineering (Dual Degree)) | 46438 | 46438 | NA | NA | NA | NA | NA | NA | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹8,600 |
| One-Time Fees | ₹13,800 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹16,400 |
| Annual Fees | ₹3,800 |
| Total | ₹1,05,100 |
Hostel Fee
| Particulars | Amount |
| One-Time Fees | ₹6,000 |
| Hostel Charges (per Semester) | ₹10,000 (1-Seater) ₹7,000 (2-Seater) ₹4,000 (3-Seater) |
| Other Fees (per Semester) | ₹4,500 |
| Mess Advance (per Semester) | ₹30,000 |
| Total | ₹50,500 (1-Seater) ₹47,500 (2-Seater) ₹44,500 (3-Seater) |
Fee Waivers
PLACEMENTS
Placement Statistics

| Branch | Placed (%) |
| Civil Engineering | 63.79% |
| Computer Engineering | 78.21% |
| Electrical Engineering | 69.11% |
| Electronics and Communication Engineering | 71.21% |
| Information Technology | 87.04% |
| Mechanical Engineering | 86.00% |
| Production and Industrial Engineering | 67.95% |
| Overall (B.Tech.) | 75.16% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Civil Engineering | 6.85 |
| Computer Engineering | 11.80 |
| Electrical Engineering | 8.75 |
| Electronics and Communication Engineering | 10.00 |
| Information Technology | 12.82 |
| Mechanical Engineering | 7.50 |
| Production and Industrial Engineering | 7.50 |
| Overall (B.Tech.) | 9.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 26.64 |
| Computer Engineering | 64.28 |
| Electrical Engineering | 36.42 |
| Electronics and Communication Engineering | 51.00 |
| Information Technology | 52.75 |
| Mechanical Engineering | 17.00 |
| Production and Industrial Engineering | 17.73 |
| Overall (B.Tech.) | 64.28 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 7.88 |
| Computer Engineering | 17.63 |
| Electrical Engineering | 10.49 |
| Electronics and Communication Engineering | 14.09 |
| Information Technology | 16.75 |
| Mechanical Engineering | 8.23 |
| Production and Industrial Engineering | 8.77 |
| Overall (B.Tech.) | 12.68 |
Past Recruiters

WEBSITE