Post Views: 2
Overview
| Institute Name | National Institute of Technology, Goa |
| Also Known As | NITG |
| Institute Type | Government |
| Established | 2010 |
| Location | Ponda, Goa |

Overview
| Institute Name | National Institute of Technology, Goa |
| Also Known As | NITG |
| Institute Type | Government |
| Established | 2010 |
| Location | Ponda, Goa |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Engineering Rankings | 101-150 (2025) | 101-150 (2024) | |
MODE OF ADMISSION
| NIT Goa | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 6275 | 11696 | 1624 | 1663 | 3085 | 4244 | 1956 | 2329 | 685 | 685 |
| Electronics and Communication Engineering | 12359 | 15345 | 2090 | 2311 | 5218 | 5958 | 2189 | 3004 | 1293 | 1359 |
| Electrical and Electronics Engineering | 17847 | 20583 | 3230 | 3341 | 6148 | 7538 | 3902 | 3931 | NA | NA |
| Mechanical Engineering | 23405 | 27118 | NA | NA | 8754 | 10033 | 4802 | 4827 | 2076 | 2076 |
| Civil Engineering | 24725 | 34130 | 5240 | 5258 | 11365 | 12710 | 4588 | 4588 | 2060 | 2060 |
| NIT Goa | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 16518 | 16518 | 3278 | 3278 | 5734 | 5734 | 3018 | 3018 | NA | NA |
| Electronics and Communication Engineering | 20048 | 20625 | NA | NA | 9834 | 9834 | 4666 | 4666 | 1715 | 1715 |
| Electrical and Electronics Engineering | 26281 | 27650 | NA | NA | 11408 | 11519 | 5683 | 5683 | NA | NA |
| Mechanical Engineering | 33593 | 33593 | 6640 | 6640 | 16309 | 16309 | NA | NA | 3211 | 3211 |
| Civil Engineering | 40244 | 44090 | NA | NA | 17067 | 17067 | 5918 | 5918 | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹4,000 |
| One-Time Fees | ₹6,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹1,000 |
| Annual Fees | ₹10,500 |
| Total | ₹84,000 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹1,500 |
| Hostel Seat Rent (per Semester) | ₹6,000 |
| Electricity & Water Charges (per Semester) | ₹3,000 |
| Other Fees (per Semester) | ₹6,000 |
| Annual Fees | ₹1,000 |
| Mess Advance (per Semester) | ₹21,750 |
| Total | ₹44,250 |
Fee Waivers
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| Civil Engineering | 75.00% |
| Computer Science and Engineering | 96.00% |
| Electrical and Electronics Engineering | 81.48% |
| Electronics and Communication Engineering | 96.97% |
| Mechanical Engineering | 85.71% |
| Overall | 88.24% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Civil Engineering | 6.00 |
| Computer Science and Engineering | 8.00 |
| Electrical and Electronics Engineering | 6.00 |
| Electronics and Communication Engineering | 8.00 |
| Mechanical Engineering | 6.50 |
| Overall | 7.25 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 7.00 |
| Computer Science and Engineering | 20.00 |
| Electrical and Electronics Engineering | 12.00 |
| Electronics and Communication Engineering | 20.00 |
| Mechanical Engineering | 7.50 |
| Overall | 20.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 5.83 |
| Computer Science and Engineering | 9.95 |
| Electrical and Electronics Engineering | 7.56 |
| Electronics and Communication Engineering | 8.50 |
| Mechanical Engineering | 6.63 |
| Overall | 7.69 |
Past Recruiters

WEBSITE