Post Views: 3
Overview
| Institute Name | National Institute of Technology, Puducherry |
| Also Known As | NITPY |
| Institute Type | Government |
| Established | 2010 |
| Location | Karaikal, Puducherry |

Overview
| Institute Name | National Institute of Technology, Puducherry |
| Also Known As | NITPY |
| Institute Type | Government |
| Established | 2010 |
| Location | Karaikal, Puducherry |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS Asia University Rankings | 751-800 (2025) | — | |
| National Ranking | |||
| NIRF Engineering Rankings | 99 (2025) | 97 (2024) | |
| India Today Top Engineering Colleges | 44 (2025) | 49 (2023) | |
| India Today Top Govt. Engineering Colleges | 27 (2022) | € | |
MODE OF ADMISSION
| NIT Puducherry | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 8103 | 14207 | 2044 | 2417 | 3691 | 5686 | 2402 | 2537 | 1196 | 1216 |
| Electronics and Communication Engineering | 14005 | 21232 | 3017 | 3099 | 5750 | 7031 | 2989 | 3496 | 1118 | 1468 |
| Electrical and Electronics Engineering | 18384 | 27169 | 4593 | 4600 | 7460 | 8553 | 3356 | 4661 | 1566 | 1566 |
| Mechanical Engineering | 29965 | 33709 | 4697 | 5575 | 10596 | 11540 | 5006 | 5284 | 2199 | 2261 |
| Civil Engineering | 38092 | 43223 | 6459 | 6461 | 13037 | 13552 | 5426 | 5949 | 2498 | 2498 |
| NIT Puducherry | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 12431 | 12431 | NA | NA | 8776 | 8947 | 4157 | 4157 | 1086 | 1086 |
| Electronics and Communication Engineering | 21201 | 23443 | 5192 | 5192 | 10152 | 10152 | 4333 | 4333 | NA | NA |
| Electrical and Electronics Engineering | 29484 | 29879 | NA | NA | 9970 | 13088 | 4543 | 4543 | 2601 | 2601 |
| Mechanical Engineering | 39767 | 41902 | NA | NA | 15835 | 16201 | 4868 | 4868 | NA | NA |
| Civil Engineering | 42667 | 48752 | 7619 | 7619 | 15796 | 15796 | NA | NA | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹3,500 |
| One-Time Fees | ₹950 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹5,450 |
| Total | ₹72,400 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹4,000 |
| Hostel Seat Rent (per Semester) | ₹6,000 |
| Other Fees (per Semester) | ₹6,000 (Boys Hostel) ₹9,000 (Girls Hostel) |
| Mess Advance (per Semester) | ₹18,600 |
| Total | ₹34,600 (Boys Hostel) ₹37,600 (Girls Hostel) |
Fee Waivers
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| Civil Engineering | 45.45% |
| Computer Science and Engineering | 69.81% |
| Electrical and Electronics Engineering | 62.50% |
| Electronics and Communication Engineering | 48.00% |
| Mechanical Engineering | 57.89% |
| Overall | 58.50% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Civil Engineering | 6.38 |
| Computer Science and Engineering | 10.16 |
| Electrical and Electronics Engineering | 6.94 |
| Electronics and Communication Engineering | 9.14 |
| Mechanical Engineering | 7.95 |
| Overall | 7.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 11.88 |
| Computer Science and Engineering | 24.00 |
| Electrical and Electronics Engineering | 12.00 |
| Electronics and Communication Engineering | 15.00 |
| Mechanical Engineering | 11.88 |
| Overall | 24.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 6.30 |
| Computer Science and Engineering | 10.16 |
| Electrical and Electronics Engineering | 6.90 |
| Electronics and Communication Engineering | 9.14 |
| Mechanical Engineering | 7.95 |
| Overall | 7.90 |
Top Recruiters
Past Recruiters

WEBSITE