Post Views: 8
Overview
| Institute Name | National Institute of Technology, Patna |
| Also Known As | NITP |
| Institute Type | Government |
| Established | 1886 |
| Location | Patna, Bihar |

Overview
| Institute Name | National Institute of Technology, Patna |
| Also Known As | NITP |
| Institute Type | Government |
| Established | 1886 |
| Location | Patna, Bihar |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Overall Rankings | 101-150 (2025) | 101-150 (2024) | |
| NIRF Engineering Rankings | 53 (2025) | 55 (2024) | |
| NIRF Architecture Rankings | 13 (2025) | 27 (2024) | |
MODE OF ADMISSION
| NIT Patna | ||||||||||
| Gender-Neutral (4 years) Quota – HS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 10323 | 17808 | 2431 | 2711 | 4397 | 5534 | 2312 | 3525 | 708 | 1629 |
| Artificial Intelligence and Data Science | 13233 | 21207 | 2924 | 3065 | 6040 | 6879 | 3941 | 5524 | 2414 | 2974 |
| Electronics and Communication Engineering | 20887 | 25184 | 3457 | 3554 | 6628 | 7318 | 3680 | 5599 | 1974 | 3198 |
| Electronics Engineering | 26604 | 30551 | 4279 | 4362 | 8606 | 8984 | 5615 | 7215 | 2303 | 4610 |
| Electrical Engineering | 25880 | 31816 | 4495 | 4620 | 8769 | 9806 | 4883 | 6691 | 4269 | 5781 |
| Mechatronics and Automation Engineering | 31994 | 33461 | 5733 | 5733 | 10316 | 10812 | 7755 | 7755 | 5790 | 5790 |
| Mechanical Engineering | 32859 | 38896 | 5411 | 5768 | 11304 | 12717 | 6971 | 8551 | 5410 | 9538 |
| Civil Engineering | 28340 | 48512 | 6853 | 7044 | 14194 | 15659 | 5262 | 8702 | 1732 | 3766 |
| NIT Patna | ||||||||||
| Gender-Neutral (4 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 10529 | 14996 | 2039 | 2136 | 4109 | 4774 | 2374 | 2821 | 848 | 1091 |
| Artificial Intelligence and Data Science | 15029 | 16537 | 2207 | 2542 | 4956 | 5792 | 2667 | 2988 | 832 | 1174 |
| Electronics and Communication Engineering | 18365 | 20558 | 2816 | 2961 | 5924 | 6574 | 3487 | 3808 | 1574 | 1656 |
| Electronics Engineering | 19298 | 22770 | 3173 | 3351 | 7545 | 8295 | 3875 | 4466 | 1698 | 1886 |
| Mechatronics and Automation Engineering | 13725 | 25887 | 3960 | 3960 | 7969 | 8905 | 4558 | 4558 | 2560 | 2560 |
| Electrical Engineering | 21425 | 27921 | 3839 | 4301 | 7662 | 9228 | 4360 | 4969 | 1863 | 2001 |
| Mechanical Engineering | 29995 | 37407 | 5398 | 5847 | 10938 | 12262 | 5727 | 6038 | 2237 | 2498 |
| Civil Engineering | 39568 | 48513 | 6944 | 7197 | 14346 | 15869 | 6218 | 7029 | 1709 | 1960 |
| NIT Patna | ||||||||||
| Female-only (including Supernumerary) (4 years) Quota – HS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 21297 | 29456 | 4218 | 5225 | 8038 | 10489 | 4341 | 5787 | 3865 | 3865 |
| Artificial Intelligence and Data Science | 29689 | 32323 | 5939 | 5939 | 10941 | 11334 | 7634 | 7634 | 5549 | 5549 |
| Electronics and Communication Engineering | 29769 | 33425 | 5434 | 5434 | 11095 | 14387 | 7126 | 7126 | 6454 | 6454 |
| Electronics Engineering | 44257 | 46557 | 6689 | 6689 | 18987 | 19081 | 9666 | 9666 | 8107 | 8107 |
| Electrical Engineering | 45226 | 49345 | 7123 | 7123 | 14677 | 15167 | 9057 | 9470 | 5379 | 5379 |
| Mechatronics and Automation Engineering | 52912 | 52912 | 19562 | 19562 | 12274 | 12274 | NA | NA | ||
| Mechanical Engineering | 52384 | 57928 | 8540 | 8540 | 19593 | 22698 | 12428 | 12955 | 8673 | 8673 |
| Civil Engineering | 60076 | 66687 | 9552 | 9552 | 22621 | 23747 | 12074 | 13239 | 6725 | 6725 |
| NIT Patna | ||||||||||
| Gender-Neutral (4 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 19725 | 24676 | 3785 | 3829 | 8975 | 10408 | 3011 | 3822 | 1745 | 1745 |
| Artificial Intelligence and Data Science | 23960 | 27428 | 4307 | 4307 | 10807 | 10860 | 5518 | 5518 | 1934 | 1934 |
| Electronics and Communication Engineering | 31276 | 32454 | 5011 | 5011 | 13139 | 13579 | 5906 | 5906 | 2403 | 2403 |
| Electronics Engineering | 32622 | 37784 | 5635 | 5635 | 14290 | 14644 | 6606 | 6606 | 3123 | 3123 |
| Electrical Engineering | 38998 | 42229 | 6062 | 6062 | 14020 | 15364 | 7105 | 7231 | 3169 | 3169 |
| Mechatronics and Automation Engineering | 48371 | 48371 | NA | NA | 14915 | 14915 | 8623 | 8623 | NA | NA |
| Mechanical Engineering | 48514 | 55531 | 7905 | 7905 | 18489 | 20834 | 8288 | 9441 | 3918 | 3918 |
| Civil Engineering | 56202 | 62620 | 9075 | 9075 | 21892 | 23097 | 9444 | 9602 | 3670 | 3670 |
| NIT Patna | ||||||||||
| Gender-Neutral (5 years) Quota – HS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering with Specialization in Data Science (Dual Degree)) | 21641 | 22789 | 3214 | 3214 | 6096 | 6321 | 4515 | 4515 | 1442 | 1442 |
| Computer Science and Engineering with Specialization in Cyber Security (Dual Degree)) | 22686 | 23681 | 3340 | 3340 | 6664 | 7405 | 5142 | 5142 | 3721 | 3721 |
| Mathematics and Computing Technology (Dual Degree)) | 25084 | 25200 | 3913 | 3913 | 7487 | 7487 | 5151 | 5151 | NA | NA |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (Dual Degree)) | 26031 | 29291 | 4046 | 4046 | 8461 | 8527 | 5866 | 5866 | 4163 | 4163 |
| Electrical Engineering with Specialization In Power System Engineering (Dual Degree)) | 34476 | 35951 | 5309 | 5309 | 10121 | 10240 | 6000 | 6000 | 6161 | 6161 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (Dual Degree)) | 42031 | 46166 | 6892 | 6892 | 13752 | 13949 | 9753 | 9753 | 9595 | 9595 |
| Civil Engineering with Specialization in Construction Technology and Management (Dual Degree)) | 44664 | 48231 | 8244 | 8244 | 15775 | 15775 | 9499 | 9499 | NA | NA |
| Chemical Technology (Dual Degree)) | 54616 | 54920 | 7740 | 7740 | 16416 | 16416 | 9870 | 9870 | NA | NA |
| Material Science and Engineering (Dual Degree)) | 55242 | 55890 | 8867 | 8867 | 16833 | 16833 | 10268 | 10268 | NA | NA |
| NIT Patna | ||||||||||
| Gender-Neutral (5 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Mathematics and Computing Technology (Dual Degree)) | 16937 | 17348 | 2611 | 2611 | 6007 | 6007 | 3463 | 3463 | NA | NA |
| Computer Science and Engineering with Specialization in Data Science (Dual Degree)) | 15858 | 17439 | 2498 | 2498 | 5204 | 5925 | 3277 | 3277 | 1543 | 1543 |
| Computer Science and Engineering with Specialization in Cyber Security (Dual Degree)) | 16951 | 17732 | 2561 | 2561 | 5645 | 6092 | 2534 | 2534 | 1345 | 1345 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (Dual Degree)) | 21988 | 23301 | 3263 | 3263 | 6884 | 7136 | 3690 | 3690 | 1840 | 1840 |
| Electrical Engineering with Specialization In Power System Engineering (Dual Degree)) | 26348 | 30990 | 4658 | 4658 | 8675 | 9550 | 3837 | 3837 | 2049 | 2049 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (Dual Degree)) | 26264 | 38169 | 6621 | 6621 | 12286 | 12971 | 6401 | 6401 | 2883 | 2883 |
| Material Science and Engineering (Dual Degree)) | 36849 | 40081 | 5867 | 5867 | 13610 | 13610 | 5195 | 5195 | NA | NA |
| Chemical Technology (Dual Degree)) | 43789 | 43789 | 6805 | 6805 | 15102 | 15102 | 7264 | 7264 | NA | NA |
| Civil Engineering with Specialization in Construction Technology and Management (Dual Degree)) | 47618 | 47881 | 7256 | 7256 | 14809 | 14809 | 6886 | 6886 | NA | NA |
| NIT Patna | ||||||||||
| Female-only (including Supernumerary) (5 years) Quota – HS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering with Specialization in Data Science (Dual Degree)) | 33716 | 33716 | NA | NA | NA | NA | 9037 | 9037 | NA | NA |
| Mathematics and Computing Technology (Dual Degree)) | 34477 | 34477 | NA | NA | NA | NA | NA | NA | NA | NA |
| Computer Science and Engineering with Specialization in Cyber Security (Dual Degree)) | 37875 | 37875 | NA | NA | 15058 | 15058 | NA | NA | NA | NA |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (Dual Degree)) | 47115 | 47115 | NA | NA | 17949 | 17949 | NA | NA | NA | NA |
| Electrical Engineering with Specialization In Power System Engineering (Dual Degree)) | 51534 | 51534 | NA | NA | NA | NA | 11087 | 11087 | NA | NA |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (Dual Degree)) | 56301 | 56301 | NA | NA | 21700 | 21700 | NA | NA | NA | NA |
| Chemical Technology (Dual Degree)) | 63591 | 63591 | NA | NA | NA | NA | NA | NA | NA | NA |
| Civil Engineering with Specialization in Construction Technology and Management (Dual Degree)) | 70282 | 70282 | NA | NA | NA | NA | NA | NA | NA | NA |
| Material Science and Engineering (Dual Degree)) | 70512 | 70512 | NA | NA | NA | NA | NA | NA | NA | NA |
| NIT Patna | ||||||||||
| Gender-Neutral (5 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering with Specialization in Data Science (Dual Degree)) | 26005 | 26005 | NA | NA | NA | NA | 6390 | 6390 | NA | NA |
| Computer Science and Engineering with Specialization in Cyber Security (Dual Degree)) | 28341 | 28341 | NA | NA | 11896 | 11896 | NA | NA | NA | NA |
| Mathematics and Computing Technology (Dual Degree)) | 29361 | 29361 | NA | NA | NA | NA | NA | NA | NA | NA |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (Dual Degree)) | 30276 | 30276 | NA | NA | 14748 | 14748 | NA | NA | NA | NA |
| Electrical Engineering with Specialization In Power System Engineering (Dual Degree)) | 41442 | 41442 | NA | NA | 17056 | 17056 | NA | NA | NA | NA |
| Chemical Technology (Dual Degree)) | 51861 | 51861 | NA | NA | NA | NA | NA | NA | NA | NA |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (Dual Degree)) | 55871 | 55871 | NA | NA | 24089 | 24089 | NA | NA | NA | NA |
| Material Science and Engineering (Dual Degree)) | 57002 | 57002 | NA | NA | NA | NA | NA | NA | NA | NA |
| Civil Engineering with Specialization in Construction Technology and Management (Dual Degree)) | 61765 | 61765 | NA | NA | NA | NA | NA | NA | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹36,200 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹7,250 |
| Annual Fees | ₹800 |
| Total | ₹1,16,750 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹6,000 |
| Hostel Charges (per Semester) | ₹12,000 |
| Other Fees (per Semester) | ₹2,000 |
| Mess Advance (per Semester) | ₹20,000 |
| Total | ₹40,000 |
Fee Waivers
PLACEMENTS
Highlights
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Civil Engineering | 6.50 |
| Computer Science and Engineering | 10.89 |
| Electrical Engineering | 7.00 |
| Electronics and Communication Engineering | 9.00 |
| Mechanical Engineering | 6.80 |
| 5-Year B.Arch. Course | |
| Architecture | 3.96 |
| Overall | 7.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Civil Engineering | 19.00 |
| Computer Science and Engineering | 34.28 |
| Electrical Engineering | 18.00 |
| Electronics and Communication Engineering | 44.92 |
| Mechanical Engineering | 18.87 |
| 5-Year B.Arch. Course | |
| Architecture | 3.96 |
| Overall | 44.92 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Civil Engineering | 7.15 |
| Computer Science and Engineering | 11.80 |
| Electrical Engineering | 7.17 |
| Electronics and Communication Engineering | 10.75 |
| Mechanical Engineering | 7.20 |
| 5-Year B.Arch. Course | |
| Architecture | 3.76 |
| Overall | 9.40 |
Past Recruiters

Past Recruiters List
WEBSITE