Post Views: 2
Overview
| Institute Name | Sardar Vallabhbhai National Institute of Technology, Surat |
| Also Known As | SVNIT |
| Institute Type | Government |
| Established | 1961 |
| Location | Surat, Gujarat |

Overview
| Institute Name | Sardar Vallabhbhai National Institute of Technology, Surat |
| Also Known As | SVNIT |
| Institute Type | Government |
| Established | 1961 |
| Location | Surat, Gujarat |
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Overall Rankings | 101-150 (2023) | 101-150 (2022) | |
| NIRF Engineering Rankings | 66 (2025) | 59 (2024) | |
| The Week Best Technical Universities India | 30 (2023) | — | |
MODE OF ADMISSION
| NIT Surat | ||||||||||
| Gender-Neutral (4 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 6343 | 8130 | 1006 | 1170 | 2085 | 3087 | 1352 | 1668 | 412 | 594 |
| Mathematics and Computing | 8264 | 10306 | 1549 | 1549 | 3898 | 4010 | 2485 | 2523 | 728 | 728 |
| Artificial Intelligence | 8812 | 10721 | 1388 | 1485 | 3163 | 3764 | 1742 | 2108 | 704 | 1039 |
| Electronics and Communication Engineering | 10991 | 14086 | 1839 | 2055 | 3863 | 5127 | 2652 | 2990 | 1082 | 1366 |
| Electronics and VLSI Engineering | 13290 | 15467 | 2128 | 2442 | 5375 | 5689 | 3036 | 3442 | 1489 | 1489 |
| Electrical Engineering | 15364 | 19406 | 2729 | 3168 | 5574 | 6776 | 3310 | 3983 | 1454 | 1495 |
| Engineering Physics | 21054 | 23713 | 4430 | 4664 | 10028 | 10149 | 5721 | 5721 | 2713 | 2713 |
| Mechanical Engineering | 21785 | 27882 | 3882 | 4119 | 7817 | 9757 | 4352 | 5569 | 1341 | 2184 |
| Chemical Engineering | 27426 | 36111 | 4995 | 5349 | 10188 | 11343 | 5673 | 6327 | 2311 | 2627 |
| Civil Engineering | 35918 | 41558 | 5827 | 6100 | 11903 | 12715 | 5726 | 6599 | 1436 | 1527 |
| Industrial Chemistry | 39630 | 45676 | 6749 | 6749 | 15044 | 15325 | 6708 | 6708 | 3120 | 3120 |
| NIT Surat | ||||||||||
| Female-only (including Supernumerary) (4 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 11034 | 14644 | 2052 | 2052 | 4768 | 6915 | 2510 | 2911 | 947 | 947 |
| Artificial Intelligence | 14641 | 17523 | 2540 | 2540 | 7474 | 7868 | 3357 | 3357 | 1409 | 1409 |
| Mathematics and Computing | 17956 | 17956 | NA | NA | 8259 | 8259 | 4027 | 4027 | NA | NA |
| Electronics and Communication Engineering | 16662 | 20713 | 2979 | 2979 | 7873 | 8936 | 4415 | 4919 | 1600 | 1600 |
| Electronics and VLSI Engineering | 23831 | 23981 | NA | NA | 9986 | 9986 | 3642 | 3642 | 3035 | 3035 |
| Electrical Engineering | 25252 | 29064 | 4090 | 4090 | 11754 | 12022 | 5429 | 5832 | 2176 | 2176 |
| Engineering Physics | 29096 | 29096 | NA | NA | 19082 | 19082 | 8025 | 8025 | NA | NA |
| Chemical Engineering | 34353 | 38755 | 6888 | 6888 | 15992 | 18619 | 8699 | 8789 | 3770 | 3770 |
| Mechanical Engineering | 29684 | 45042 | 6295 | 6444 | 14585 | 18124 | 6699 | 7675 | 2629 | 3544 |
| Industrial Chemistry | 52768 | 52768 | NA | NA | 20801 | 20801 | 9580 | 9580 | NA | NA |
| Civil Engineering | 49477 | 53663 | 7917 | 7917 | 19374 | 21462 | 8091 | 8380 | 2354 | 2354 |
| NIT Surat | ||||||||||
| Gender-Neutral (5 years) Quota – HS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Artificial Intelligence | 10823 | 12251 | 1897 | 1922 | 3909 | 4969 | 2618 | 2745 | 1074 | 1074 |
| Mathematics & Computing (Dual Degree)) | 24712 | 41929 | 7067 | 7398 | 15440 | 17231 | 3579 | 8427 | 3084 | 3369 |
| Physics (Dual Degree)) | 26408 | 44792 | 7669 | 7915 | 13924 | 17360 | 4981 | 8800 | 3405 | 3615 |
| Chemistry (Dual Degree)) | 36222 | 53932 | 8001 | 8071 | 17811 | 19512 | 9318 | 9475 | 3561 | 3561 |
| NIT Surat | ||||||||||
| Female-only (including Supernumerary) (5 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Artificial Intelligence | 18213 | 22432 | 3185 | 3185 | 8960 | 8960 | 5442 | 5442 | 1711 | 1711 |
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹18,000 |
| Tuition Fee (per Semester) | ₹62,500 (B.Tech), ₹31,250 (Int. MSc) |
| Other Fees (per Semester) | ₹7,500 |
| Total | ₹93,000 (B.Tech), ₹61,750 (Int. MSc) |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹2,500 |
| Hostel Seat Rent (per Annum) | ₹6,000 |
| Electricity & Water Charges (per Annum) | ₹7,880 |
| Annual Fees | ₹8,500 |
| Mess Advance (per Annum) | ₹39,000 |
| Total | ₹63,880 |
Fee Waivers
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 73.87% |
| Civil Engineering | 51.49% |
| Computer Science and Engineering | 85.83% |
| Electrical Engineering | 77.98% |
| Electronics and Communication Engineering | 62.89% |
| Mechanical Engineering | 74.63% |
| Overall (B.Tech.) | 71.55% |
| 5-Year Integrated M.Sc. Course | |
| Chemistry | 56.25% |
| Mathematics | 42.86% |
| Physics | 38.10% |
| Overall (Int. MSc.) | 46.21% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 7.79 |
| Civil Engineering | 6.80 |
| Computer Science and Engineering | 15.11 |
| Electrical Engineering | 8.50 |
| Electronics and Communication Engineering | 11.40 |
| Mechanical Engineering | 8.50 |
| Overall (B.Tech.) | 9.68 |
| 5-Year Integrated M.Sc. Course | |
| Chemistry | 6.00 |
| Mathematics | 7.00 |
| Physics | 7.25 |
| Overall (Int. MSc.) | 7.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 21.00 |
| Civil Engineering | 11.67 |
| Computer Science and Engineering | 52.71 |
| Electrical Engineering | 36.42 |
| Electronics and Communication Engineering | 46.15 |
| Mechanical Engineering | 19.90 |
| Overall (B.Tech.) | 52.71 |
| 5-Year Integrated M.Sc. Course | |
| Chemistry | 13.00 |
| Mathematics | 12.88 |
| Physics | 11.00 |
| Overall (Int. MSc.) | 13.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 9.45 |
| Civil Engineering | 6.79 |
| Computer Science and Engineering | 16.32 |
| Electrical Engineering | 10.14 |
| Electronics and Communication Engineering | 12.75 |
| Mechanical Engineering | 8.91 |
| Overall (B.Tech.) | 10.72 |
| 5-Year Integrated M.Sc. Course | |
| Chemistry | 7.11 |
| Mathematics | 7.27 |
| Physics | 6.86 |
| Overall (Int. MSc.) | 7.19 |
Past Recruiters

WEBSITE