Post Views: 5
Overview
| Institute Name | National Institute of Technology, Hamirpur |
| Also Known As | NITH |
| Institute Type | Government |
| Established | 1986 |
| Location | Hamirpur, Himachal Pradesh |

Overview
| Institute Name | National Institute of Technology, Hamirpur |
| Also Known As | NITH |
| Institute Type | Government |
| Established | 1986 |
| Location | Hamirpur, Himachal Pradesh |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| THE World University Rankings | 801–1000 (2023) | — | |
| THE Asia University Rankings | 201–250 (2023) | — | |
| THE World Subject Rankings – Engineering | 601–800 (2023) | — | |
| National Ranking | |||
| NIRF Engineering Rankings | 97 (2025) | 101-150 (2024) | |
| NIRF Architecture Rankings | 30 (2025) | 32 (2024) | |
| India Today Top Engineering Colleges | 22 (2025) | 24 (2024) | |
| India Today Top Govt. Engineering Colleges | 18 (2022) | — | |
| The Week Best Technical Universities India | 31 (2023) | — | |
MODE OF ADMISSION
| 16. NIT Hamirpur | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 6425 | 10852 | 1418 | 1496 | 2587 | 3880 | 1019 | 1948 | 667 | 741 |
| Mathematics and Computing | 13346 | 14230 | 1897 | 1975 | 4363 | 5120 | 1944 | 2637 | 1536 | 1536 |
| Electronics and Communication Engineering | 13107 | 17112 | 2317 | 2492 | 4729 | 5926 | 2060 | 3046 | 1504 | 1567 |
| Electrical Engineering | 18991 | 23305 | 3271 | 3481 | 6743 | 8146 | 3745 | 4266 | 1736 | 1901 |
| Mechanical Engineering | 25264 | 30851 | 4322 | 4528 | 8700 | 10132 | 4241 | 5475 | 636 | 2071 |
| Engineering Physics | 23508 | 30990 | 4664 | 5068 | 10285 | 12113 | 5809 | 6327 | 2616 | 2616 |
| Chemical Engineering | 31111 | 35719 | 5216 | 5300 | 10446 | 12052 | 5653 | 6036 | 2572 | 2634 |
| Civil Engineering | 36732 | 41202 | 5853 | 6032 | 12041 | 12644 | 4432 | 6133 | 1415 | 1877 |
| Materials Science and Engineering | 41063 | 41548 | 6048 | 6048 | 13751 | 13908 | 6383 | 6673 | 2635 | 2635 |
| 16. NIT Hamirpur | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 15361 | 18768 | 2536 | 2536 | 6070 | 8739 | 3860 | 4039 | 1627 | 1627 |
| Mathematics and Computing | 22520 | 23357 | 4071 | 4071 | 10617 | 10617 | 5150 | 5150 | NA | NA |
| Electronics and Communication Engineering | 25972 | 28051 | 3936 | 3936 | 10501 | 11737 | 5242 | 5242 | 2564 | 2684 |
| Electrical Engineering | 29154 | 32723 | 4805 | 4805 | 11832 | 12987 | 6156 | 6907 | 2926 | 2926 |
| Materials Science and Engineering | 33671 | 33671 | 8129 | 8129 | 19066 | 19066 | NA | NA | 4495 | 4495 |
| Mechanical Engineering | 35957 | 43383 | 7681 | 7681 | 14828 | 15970 | 8145 | 8145 | 2693 | 2693 |
| Engineering Physics | 42279 | 43450 | NA | NA | 19143 | 19626 | NA | NA | 4442 | 4442 |
| Chemical Engineering | 42466 | 44457 | 7045 | 7045 | 15292 | 18919 | 6162 | 6162 | NA | NA |
| Civil Engineering | 43946 | 48920 | 8405 | 8405 | 19374 | 19632 | 8380 | 8413 | 3181 | 3181 |
| 16. NIT Hamirpur | ||||||||||
| Gender-Neutral (5 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering (Dual Degree) | 10906 | 12558 | 2074 | 2074 | 4103 | 4250 | 1064 | 1064 | 1035 | 1035 |
| Electronics and Communication Engineering (Dual Degree)) | 18193 | 18796 | 2623 | 2698 | 5582 | 5925 | 3370 | 3771 | 2154 | 2154 |
| 16. NIT Hamirpur | ||||||||||
| Female-only (including Supernumerary) (5 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering (Dual Degree) | 19838 | 19838 | NA | NA | 8779 | 8779 | 4972 | 4972 | NA | NA |
| Electronics and Communication Engineering (Dual Degree)) | 30276 | 30276 | NA | NA | 12471 | 12511 | NA | NA | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹8,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹14,600 |
| Total | ₹90,100 |
Hostel Fee
| Particulars | Amount |
| Mess Caution Money (One-Time, Refundable) | ₹5,000 |
| Hostel Seat Rent (per Semester) | ₹6,000 |
| Other Fees (per Semester) | ₹200 |
| Annual Fees | ₹9,800 |
| Mess Advance (per Semester) | ₹25,000 |
| Total | ₹46,000 |
Fee Waivers
PLACEMENTS
Highlights
Placement Statistics
| Branch | Placed (%) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 100.00% |
| Civil Engineering | 76.06% |
| Computer Science and Engineering | 80.39% |
| Electrical Engineering | 83.67% |
| Electronics and Communication Engineering | 63.00% |
| Engineering Physics | 59.09% |
| Materials Science and Engineering | 64.71% |
| Mathematics and Computing | 68.18% |
| Mechanical Engineering | 98.06% |
| Overall (B.Tech.) | 80.20% |
| 5-Year B.Arch. Course | |
| Architecture | 100.00% |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Computer Science and Engineering | 85.14% |
| Electronics and Communication Engineering | 56.72% |
| Overall (Dual Degree) | 71.63% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 6.25 |
| Civil Engineering | 6.25 |
| Computer Science and Engineering | 13.00 |
| Electrical Engineering | 7.00 |
| Electronics and Communication Engineering | 7.60 |
| Engineering Physics | 7.00 |
| Materials Science and Engineering | 9.50 |
| Mathematics and Computing | 8.50 |
| Mechanical Engineering | 6.90 |
| Overall (B.Tech.) | 8.01 |
| 5-Year B.Arch. Course | |
| Architecture | 3.60 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Computer Science and Engineering | 11.86 |
| Electronics and Communication Engineering | 11.86 |
| Overall (Dual Degree) | 11.86 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 23.50 |
| Civil Engineering | 18.00 |
| Computer Science and Engineering | 58.00 |
| Electrical Engineering | 18.00 |
| Electronics and Communication Engineering | 26.60 |
| Engineering Physics | 10.00 |
| Materials Science and Engineering | 9.50 |
| Mathematics and Computing | 27.00 |
| Mechanical Engineering | 28.00 |
| Overall (B.Tech.) | 58.00 |
| 5-Year B.Arch. Course | |
| Architecture | 12.63 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Computer Science and Engineering | 56.00 |
| Electronics and Communication Engineering | 56.00 |
| Overall (Dual Degree) | 56.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 8.42 |
| Civil Engineering | 6.77 |
| Computer Science and Engineering | 17.62 |
| Electrical Engineering | 7.84 |
| Electronics and Communication Engineering | 9.32 |
| Engineering Physics | 7.55 |
| Materials Science and Engineering | 9.05 |
| Mathematics and Computing | 12.22 |
| Mechanical Engineering | 7.14 |
| Overall (B.Tech.) | 10.05 |
| 5-Year B.Arch. Course | |
| Architecture | 4.54 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Computer Science and Engineering | 14.08 |
| Electronics and Communication Engineering | 18.41 |
| Overall (Dual Degree) | 16.24 |
Past Recruiters

WEBSITE