Post Views: 9
Overview
| Institute Name | National Institute of Technology, Raipur |
| Also Known As | NITRR |
| Institute Type | Government |
| Established | 1956 |
| Location | Raipur, Chhattisgarh |

Overview
| Institute Name | National Institute of Technology, Raipur |
| Also Known As | NITRR |
| Institute Type | Government |
| Established | 1956 |
| Location | Raipur, Chhattisgarh |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| THE World University Rankings | 1001–1200 (2026) | 1001–1200 (2025) | |
| THE Asia University Rankings | 301–350 (2025) | — | |
| National Ranking | |||
| NIRF Overall Rankings | 151-200 (2025) | 101-150 (2024) | |
| NIRF Engineering Rankings | 86 (2025) | 71 (2024) | |
| NIRF Architecture Rankings | 35 (2025) | 36 (2024) | |
MODE OF ADMISSION
| 18. NIT Raipur | ||||||||||
| Gender-Neutral (4 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 8140 | 13559 | 1795 | 1892 | 3636 | 4453 | 2103 | 2527 | 993 | 1090 |
| Information Technology | 13066 | 16763 | 2269 | 2338 | 4826 | 5725 | 3202 | 3661 | 1307 | 1468 |
| Electronics and Communication Engineering | 17197 | 20044 | 2770 | 2900 | 5363 | 6376 | 3817 | 4036 | 1562 | 1615 |
| Electrical Engineering | 22820 | 27378 | 3845 | 3994 | 7345 | 8656 | 4108 | 4569 | 1638 | 1914 |
| Mechanical Engineering | 29260 | 35303 | 5213 | 5778 | 9902 | 11006 | 4622 | 5951 | 1388 | 2076 |
| Chemical Engineering | 30382 | 40986 | 5790 | 6099 | 11878 | 12636 | 6385 | 6977 | 1994 | 2689 |
| Civil Engineering | 36068 | 47160 | 6745 | 6952 | 13902 | 15534 | 6128 | 7006 | 1981 | 2203 |
| Metallurgical and Materials Engineering | 43088 | 50773 | 7220 | 7373 | 15581 | 16938 | 7225 | 8127 | 3001 | 3209 |
| Mining Engineering | 26033 | 52916 | 7514 | 7591 | 16205 | 17574 | 7102 | 8293 | 2814 | 3185 |
| Bio Technology | 42463 | 54841 | 7757 | 7841 | 16553 | 18055 | 7636 | 9235 | 3210 | 3339 |
| Bio Medical Engineering | 37705 | 56483 | 7968 | 8052 | 17763 | 18900 | 7788 | 9272 | 3429 | 3473 |
| 18. NIT Raipur | ||||||||||
| Female-only (including Supernumerary) (4 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 17153 | 21653 | 3026 | 3026 | 7181 | 8747 | 4032 | 4032 | NA | NA |
| Information Technology | 24752 | 26688 | 3983 | 3983 | 8783 | 10607 | 4522 | 4668 | NA | NA |
| Electronics and Communication Engineering | 27105 | 28810 | 4044 | 4044 | 11513 | 12356 | 4528 | 5053 | NA | NA |
| Electrical Engineering | 33960 | 39412 | 5597 | 5791 | 12157 | 13935 | 7095 | 7276 | 1982 | 1982 |
| Chemical Engineering | 42408 | 48791 | 8261 | 8261 | 19177 | 19966 | 9050 | 9050 | 4261 | 4261 |
| Mechanical Engineering | 43943 | 50341 | 7415 | 7415 | 18292 | 18722 | 9500 | 9500 | 3525 | 3525 |
| Bio Technology | 53164 | 56035 | NA | NA | 23291 | 24189 | 10008 | 10008 | 4866 | 4866 |
| Bio Medical Engineering | 47149 | 58068 | 9961 | 9961 | 24409 | 24431 | 11233 | 11314 | NA | NA |
| Civil Engineering | 57312 | 63154 | 8960 | 8960 | 19602 | 19947 | 8403 | 9410 | 3610 | 3610 |
| Metallurgical and Materials Engineering | 59913 | 65702 | 9698 | 9698 | 23787 | 24300 | 10221 | 10221 | 4303 | 4309 |
| Mining Engineering | 66492 | 68355 | 10073 | 10073 | 23303 | 25857 | 10657 | 10657 | 3986 | 3986 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| One-Time Fees | ₹2,750 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹5,890 |
| Annual Fees | ₹540 |
| Total | ₹71,680 |
Hostel Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹1,500 |
| Hostel Seat Rent (per Annum) | ₹5,515 |
| Electricity & Water Charges (per Annum) | ₹6,000 |
| Annual Fees | ₹6,500 |
| Mess Advance (per Semester) | ₹17,500 |
| Total | ₹37,015 |
Fee Waivers
PLACEMENTS
Placement Statistics

| Branch | Placed (%) |
| 4-Year B.E./B.Tech. Course | |
| Bio Medical Engineering | 15.38% |
| Bio Technology | 29.55% |
| Chemical Engineering | 93.06% |
| Civil Engineering | 63.16% |
| Computer Science and Engineering | 80.58% |
| Electrical Engineering | 86.32% |
| Electronics and Communication Engineering | 62.89% |
| Information Technology | 72.73% |
| Mechanical Engineering | 87.88% |
| Metallurgical and Materials Engineering | 94.85% |
| Mining Engineering | 65.38% |
| 5-Year B.Arch. Course | |
| B.Arch. | 4.08% |
| Overall (UG) | 69.34% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Bio Medical Engineering | 8.77 |
| Bio Technology | 7.55 |
| Chemical Engineering | 8.00 |
| Civil Engineering | 7.50 |
| Computer Science and Engineering | 10.00 |
| Electrical Engineering | 8.00 |
| Electronics and Communication Engineering | 10.00 |
| Information Technology | 14.00 |
| Mechanical Engineering | 8.50 |
| Metallurgical and Materials Engineering | 8.00 |
| Mining Engineering | 8.00 |
| 5-Year B.Arch. Course | |
| B.Arch. | 5.40 |
| Overall (UG) | 8.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Bio Medical Engineering | 23.50 |
| Bio Technology | 13.65 |
| Chemical Engineering | 55.00 |
| Civil Engineering | 19.48 |
| Computer Science and Engineering | 62.00 |
| Electrical Engineering | 51.00 |
| Electronics and Communication Engineering | 42.00 |
| Information Technology | 55.00 |
| Mechanical Engineering | 19.48 |
| Metallurgical and Materials Engineering | 16.63 |
| Mining Engineering | 35.00 |
| 5-Year B.Arch. Course | |
| B.Arch. | 6.60 |
| Overall (UG) | 62.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Bio Medical Engineering | 10.86 |
| Bio Technology | 7.74 |
| Chemical Engineering | 11.20 |
| Civil Engineering | 9.12 |
| Computer Science and Engineering | 15.01 |
| Electrical Engineering | 9.88 |
| Electronics and Communication Engineering | 12.24 |
| Information Technology | 19.41 |
| Mechanical Engineering | 9.79 |
| Metallurgical and Materials Engineering | 9.04 |
| Mining Engineering | 10.18 |
| 5-Year B.Arch. Course | |
| B.Arch. | 5.10 |
| Overall (UG) | 10.80 |
Past Recruiters

WEBSITE