JEE Advanced 2026: IITs Introduce New-Age Branches, Expanding Opportunities for Engineering Aspirants- IITs and Their Major Branches (2026)

IITs and Their Major Branches: Engineering aspirants preparing for JoSAA Counselling 2026 have received a major boost as several IITs have expanded their academic offerings with industry-oriented and future-focused programs. Compared to previous years, the 2026 IIT branch matrix reflects a strong emphasis on Artificial Intelligence, Data Science, Semiconductor Technology, Quantum Computing, Computational Engineering, and interdisciplinary programs.
🚀 What’s New in IIT Admissions & Branches for 2026?
Based on the latest JoSAA 2026 seat matrix and institute announcements, these are some of the biggest highlights:
🆕 IISc Bangalore Joins JoSAA with New B.Tech Programs
For the first time, the prestigious Indian Institute of Science is offering multiple B.Tech programs through JEE Advanced + JoSAA counselling. New programs include: :
- – Artificial Intelligence
- Indian Institute of Technology Bhilai – Data Science & AI
- Indian Institute of Technology Ropar – AI & Data Engineering
- Indian Institute of Technology Kanpur – Intelligent Systems
💻 Rise of Mathematics & Computing
Maths & Computing has been introduced or expanded across many IITs and is becoming one of the hottest branches after CSE.
Major Highlights of IIT Branches 2026
1. AI & Data Science Programs Gain Momentum
Several IITs have strengthened their portfolio in Artificial Intelligence and Data Science:
- IIT Bhilai offers Data Science and Artificial Intelligence.
- IIT Guwahati has introduced Data Science and Artificial Intelligence.
- IIT Gandhinagar offers a dedicated Artificial Intelligence B.Tech program.
- IIT Hyderabad offers Artificial Intelligence and Computational Engineering.
- IIT Jodhpur offers Artificial Intelligence and Data Science.
- IIT Roorkee and IIT Ropar have also introduced AI-focused programs.
2. Semiconductor & Chip Design Receive Special Focus
With India’s growing semiconductor mission, IITs have launched specialized programs:
- IIT Gandhinagar: Integrated Circuit Design & Technology.
- IIT Hyderabad: Electrical Engineering (IC Design and Technology).
- IIT Ropar: Electrical Engineering (Integrated Circuit Design and Technology).
- IIT Mandi: Microelectronics & VLSI.
3. Quantum, Space and Emerging Technologies Enter Mainstream
The 2026 academic structure highlights India’s focus on frontier technologies:
- IIT Mandi has launched Quantum Science and Engineering.
- IIT Indore offers Space Science and Engineering.
- IIT Kanpur has introduced Intelligent Systems.
4. New Interdisciplinary Engineering Programs
Several IITs are moving beyond traditional branches:
- IISc Bengaluru offers Mechanics and Computing and Mathematics and Computing.
- IIT Mandi offers Agricultural Engineering with Data Analytics and Chemical Engineering with Data Analytics.
- IIT Indore offers Biomedical Engineering and Data Science and Environmental Economics and Sustainable Engineering.
- IIT Ropar has introduced Digital Agriculture.
5. Increase in Industry-Integrated Dual Degree Programs
A significant development in 2026 is the expansion of B.Tech + MBA pathways:
- IIT Patna has launched multiple dual-degree combinations with IIM Bodh Gaya and IIM Mumbai, allowing students to earn engineering and management qualifications together.
- IIT (ISM) Dhanbad has introduced a B.Tech Mining Engineering + MBA in Logistics and Supply Chain Management (IIM Mumbai) program.
CLICK TO KNOW THE IIT& IIT BRANCHES IIT BRANCHES
| IITs BRANCHES | |
| Indian Institute of Science, Bangalore | |
| 1 | Aerospace Engineering (4 Years, Bachelor of Technology) |
| 2 | B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) |
| 3 | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) |
| 4 | Mechanics and Computing (4 Years, Bachelor of Technology) |
| Indian Institute of Technology (BHU) Varanasi | |
| 1 | Architecture (5 Years, Bachelor of Architecture) |
| 2 | Biochemical Engineering (4 Years, Bachelor of Technology) |
| 3 | Biomedical Engineering (4 Years, Bachelor of Technology) |
| 4 | Ceramic Engineering (4 Years, Bachelor of Technology) |
| 5 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 6 | Civil Engineering (4 Years, Bachelor of Technology) |
| 7 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 8 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 9 | Electronics Engineering (4 Years, Bachelor of Technology) |
| 10 | Engineering Physics (4 Years, Bachelor of Technology) |
| 11 | Industrial Chemistry (4 Years, Bachelor of Technology) |
| 12 | Materials Science and Technology (4 Years, Bachelor of Technology) |
| 13 | Mathematics and Computing (4 Years, Bachelor of Technology) |
| 14 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| 15 | Metallurgical Engineering (4 Years, Bachelor of Technology) |
| 16 | Mining Engineering (4 Years, Bachelor of Technology) |
| 17 | Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) |
| Indian Institute of Technology (ISM) Dhanbad | |
| 1 | B.Tech Mining Engineering and MBA in Logistic and Supply Chain Management (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) |
| 2 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 3 | Chemical Science (5 Years, Integrated Bachelor of Science-Master of Science) |
| 4 | Civil Engineering (4 Years, Bachelor of Technology) |
| 5 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 6 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 7 | Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
| 8 | Engineering Physics (4 Years, Bachelor of Technology) |
| 9 | Environmental Engineering (4 Years, Bachelor of Technology) |
| 10 | Geological Engineering (4 Years, Bachelor of Technology) |
| 11 | Geophysical Technology (4 Years, Bachelor of Technology) |
| 12 | Mathematics and Computing (4 Years, Bachelor of Technology) |
| 13 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| 14 | Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) |
| 15 | Mining Engineering (4 Years, Bachelor of Technology) |
| 16 | Mining Machinery Engineering (4 Years, Bachelor of Technology) |
| 17 | Petroleum Engineering (4 Years, Bachelor of Technology) |
| 18 | Physical Science (5 Years, Integrated Bachelor of Science-Master of Science) |
| Indian Institute of Technology Bhilai | |
| 1 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 2 | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) |
| 3 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 4 | Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
| 5 | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) |
| 6 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| 7 | Mechatronics Engineering (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Bhubaneswar | |
| 1 | Civil Engineering (4 Years, Bachelor of Technology) |
| 2 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 3 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 4 | Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
| 5 | Engineering Physics (4 Years, Bachelor of Technology) |
| 6 | Mathematics and Computing (4 Years, Bachelor of Technology) |
| 7 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| 8 | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Bombay | |
| 1 | Aerospace Engineering (4 Years, Bachelor of Technology) |
| 2 | Applied Geophysics (4 Years, Bachelor of Science) |
| 3 | BS in Mathematics (4 Years, Bachelor of Science) |
| 4 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 5 | Chemistry (4 Years, Bachelor of Science) |
| 6 | Civil Engineering (4 Years, Bachelor of Technology) |
| 7 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 8 | Economics (4 Years, Bachelor of Science) |
| 9 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 10 | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) |
| 11 | Energy Engineering (4 Years, Bachelor of Technology) |
| 12 | Engineering Physics (4 Years, Bachelor of Technology) |
| 13 | Environmental Science and Engineering (4 Years, Bachelor of Technology) |
| 14 | Industrial Engineering and Operations Research (4 Years, Bachelor of Technology) |
| 15 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| 16 | Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Delhi | |
| 1 | Abu Dhabi Campus – Chemical Engineering (4 Years, Bachelor of Technology) |
| 2 | Abu Dhabi Campus – Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 3 | Abu Dhabi Campus – Electrical Engineering (4 Years, Bachelor of Technology) |
| 4 | Abu Dhabi Campus – Energy Engineering (4 Years, Bachelor of Technology) |
| 5 | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) |
| 6 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 7 | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) |
| 8 | Chemistry (4 Years, Bachelor of Science) |
| 9 | Civil Engineering (4 Years, Bachelor of Technology) |
| 10 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 11 | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) |
| 12 | Design (4 Years, Bachelor of Technology) |
| 13 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 14 | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) |
| 15 | Energy Engineering (4 Years, Bachelor of Technology) |
| 16 | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) |
| 17 | Engineering Physics (4 Years, Bachelor of Technology) |
| 18 | Materials Engineering (4 Years, Bachelor of Technology) |
| 19 | Mathematics and Computing (4 Years, Bachelor of Technology) |
| 20 | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) |
| 21 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| 22 | Production and Industrial Engineering (4 Years, Bachelor of Technology) |
| 23 | Textile Technology (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Dharwad | |
| 1 | Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) |
| 2 | Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) |
| 3 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 4 | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) |
| 5 | Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
| 6 | Engineering Physics (4 Years, Bachelor of Technology) |
| 7 | Major in Mathematics (4 Years, Bachelor of Science) |
| 8 | Major in Physics (4 Years, Bachelor of Science) |
| 9 | Mathematics and Computing (4 Years, Bachelor of Technology) |
| 10 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Gandhinagar | |
| 1 | Artificial Intelligence (4 Years, Bachelor of Technology) |
| 2 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 3 | Civil Engineering (4 Years, Bachelor of Technology) |
| 4 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 5 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 6 | Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) |
| 7 | Materials Engineering (4 Years, Bachelor of Technology) |
| 8 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Goa | |
| 1 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 2 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 3 | Mathematics and Computing (4 Years, Bachelor of Technology) |
| 4 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Guwahati | |
| 1 | Biosciences and Bioengineering (4 Years, Bachelor of Technology) |
| 2 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 3 | Chemical Science and Technology (4 Years, Bachelor of Technology) |
| 4 | Civil Engineering (4 Years, Bachelor of Technology) |
| 5 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 6 | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) |
| 7 | Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
| 8 | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) |
| 9 | Energy Engineering (4 Years, Bachelor of Technology) |
| 10 | Engineering Physics (4 Years, Bachelor of Technology) |
| 11 | Mathematics and Computing (4 Years, Bachelor of Technology) |
| 12 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Hyderabad | |
| 1 | Artificial Intelligence (4 Years, Bachelor of Technology) |
| 2 | Biomedical Engineering (4 Years, Bachelor of Technology) |
| 3 | Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) |
| 4 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 5 | Civil Engineering (4 Years, Bachelor of Technology) |
| 6 | Computational Engineering (4 Years, Bachelor of Technology) |
| 7 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 8 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 9 | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) |
| 10 | Engineering Physics (4 Years, Bachelor of Technology) |
| 11 | Engineering Science (4 Years, Bachelor of Technology) |
| 12 | Industrial Chemistry (4 Years, Bachelor of Technology) |
| 13 | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) |
| 14 | Mathematics and Computing (4 Years, Bachelor of Technology) |
| 15 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Indore | |
| 1 | Applied and Industrial Chemistry (4 Years, Bachelor of Science) |
| 2 | Biomedical Engineering and Data Science (4 Years, Bachelor of Technology) |
| 3 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 4 | Civil Engineering (4 Years, Bachelor of Technology) |
| 5 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 6 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 7 | Engineering Physics (4 Years, Bachelor of Technology) |
| 8 | Environmental Economics and Sustainable Engineering (4 Years, Bachelor of Technology) |
| 9 | Mathematics and Computing (4 Years, Bachelor of Technology) |
| 10 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| 11 | Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) |
| 12 | Space Science and Engineering (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Jammu | |
| 1 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 2 | Civil Engineering (4 Years, Bachelor of Technology) |
| 3 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 4 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 5 | Engineering Physics (4 Years, Bachelor of Technology) |
| 6 | Materials and Metallurgical Engineering (4 Years, Bachelor of Technology) |
| 7 | Mathematics and Computing (4 Years, Bachelor of Technology) |
| 8 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| 9 | Unified Engineering (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Jodhpur | |
| 1 | Aerospace Engineering (4 Years, Bachelor of Technology) |
| 2 | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) |
| 3 | Bio Engineering (4 Years, Bachelor of Technology) |
| 4 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 5 | Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) |
| 6 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 7 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 8 | Electronics Engineering (4 Years, Bachelor of Technology) |
| 9 | Engineering Chemistry (4 Years, Bachelor of Science) |
| 10 | Engineering Physics (4 Years, Bachelor of Science) |
| 11 | Materials Engineering (4 Years, Bachelor of Technology) |
| 12 | Mathematics and Computing (4 Years, Bachelor of Science) |
| 13 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Kanpur | |
| 1 | Aerospace Engineering (4 Years, Bachelor of Technology) |
| 2 | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) |
| 3 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 4 | Chemistry (4 Years, Bachelor of Science) |
| 5 | Civil Engineering (4 Years, Bachelor of Technology) |
| 6 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 7 | Earth Sciences (4 Years, Bachelor of Science) |
| 8 | Economics (4 Years, Bachelor of Science) |
| 9 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 10 | Intelligent Systems (4 Years, Bachelor of Technology) |
| 11 | Materials Science and Engineering (4 Years, Bachelor of Technology) |
| 12 | Mathematics and Scientific Computing (4 Years, Bachelor of Science) |
| 13 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| 14 | Physics (4 Years, Bachelor of Science) |
| 15 | Statistics and Data Science (4 Years, Bachelor of Science) |
| Indian Institute of Technology Kharagpur | |
| 1 | Aerospace Engineering (4 Years, Bachelor of Technology) |
| 2 | Agricultural and Food Engineering (4 Years, Bachelor of Technology) |
| 3 | Applied Geology (4 Years, Bachelor of Science) |
| 4 | Architecture (5 Years, Bachelor of Architecture) |
| 5 | Artificial Intelligence (4 Years, Bachelor of Technology) |
| 6 | Biomedical Engineering (4 Years, Bachelor of Technology) |
| 7 | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) |
| 8 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 9 | Chemistry (4 Years, Bachelor of Science) |
| 10 | Civil Engineering (4 Years, Bachelor of Technology) |
| 11 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 12 | Economics (4 Years, Bachelor of Science) |
| 13 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 14 | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) |
| 15 | Exploration Geophysics (4 Years, Bachelor of Science) |
| 16 | Industrial and Systems Engineering (4 Years, Bachelor of Technology) |
| 17 | Instrumentation Engineering (4 Years, Bachelor of Technology) |
| 18 | Manufacturing Science and Engineering (4 Years, Bachelor of Technology) |
| 19 | Mathematics and Computing (4 Years, Bachelor of Science) |
| 20 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| 21 | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) |
| 22 | Mining Engineering (4 Years, Bachelor of Technology) |
| 23 | Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) |
| 24 | Physics (4 Years, Bachelor of Science) |
| Indian Institute of Technology Madras | |
| 1 | Aerospace Engineering (4 Years, Bachelor of Technology) |
| 2 | Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) |
| 3 | Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) |
| 4 | Biological Engineering (4 Years, Bachelor of Technology) |
| 5 | Biological Science (4 Years, Bachelor of Science) |
| 6 | BS in Mathematics (4 Years, Bachelor of Science) |
| 7 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 8 | Civil Engineering (4 Years, Bachelor of Technology) |
| 9 | Computational Engineering and Mechanics (4 Years, Bachelor of Technology) |
| 10 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 11 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 12 | Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) |
| 13 | Engineering Physics (4 Years, Bachelor of Technology) |
| 14 | Instrumentation and Biomedical Engineering (4 Years, Bachelor of Technology) |
| 15 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| 16 | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) |
| 17 | Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) |
| 18 | Physics (4 Years, Bachelor of Science) |
| Indian Institute of Technology Mandi | |
| 1 | Agricultural Engineering with Data Analytics (4 Years, Bachelor of Technology) |
| 2 | B.Tech in General Engineering (4 Years, Bachelor of Technology) |
| 3 | B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) |
| 4 | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) |
| 5 | B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) |
| 6 | Bio Engineering (4 Years, Bachelor of Technology) |
| 7 | BS in Chemical Sciences (4 Years, Bachelor of Science) |
| 8 | Chemical Engineering with Data Analytics (4 Years, Bachelor of Technology) |
| 9 | Civil Engineering (4 Years, Bachelor of Technology) |
| 10 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 11 | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) |
| 12 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 13 | Engineering Physics (4 Years, Bachelor of Technology) |
| 14 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| 15 | Quantum Science and Engineering (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Palakkad | |
| 1 | Civil Engineering (4 Years, Bachelor of Technology) |
| 2 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 3 | Data Science and Engineering (4 Years, Bachelor of Technology) |
| 4 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 5 | Materials Engineering (4 Years, Bachelor of Technology) |
| 6 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Patna | |
| 1 | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) |
| 2 | B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) |
| 3 | B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) |
| 4 | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) |
| 5 | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) |
| 6 | B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) |
| 7 | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) |
| 8 | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) |
| 9 | B.Tech (Artificial Intelligence and Data Science) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) |
| 10 | B.Tech (Chemical Engineering) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) |
| 11 | B.Tech (Chemical Science and Technology) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) |
| 12 | B.Tech (Civil Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) |
| 13 | B.Tech (Computer Science and Engineering) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) |
| 14 | B.Tech (Electrical and Electronics Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) |
| 15 | B.Tech (Electronics and Communication Engineering) – MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) |
| 16 | B.Tech (Engineering Physics) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) |
| 17 | B.Tech (Mathematics and Computing) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) |
| 18 | B.Tech (Mechanical Engineering) – MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) |
| 19 | B.Tech (Metallurgical and Materials Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) |
| 20 | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) |
| 21 | BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) |
| 22 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 23 | Chemical Science and Technology (4 Years, Bachelor of Technology) |
| 24 | Civil Engineering (4 Years, Bachelor of Technology) |
| 25 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 26 | Economics (4 Years, Bachelor of Science) |
| 27 | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) |
| 28 | Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
| 29 | Engineering Physics (4 Years, Bachelor of Technology) |
| 30 | Mathematics and Computing (4 Years, Bachelor of Technology) |
| 31 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| 32 | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Roorkee | |
| 1 | Architecture (5 Years, Bachelor of Architecture) |
| 2 | Biosciences and Bioengineering (4 Years, Bachelor of Technology) |
| 3 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 4 | Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) |
| 5 | Civil Engineering (4 Years, Bachelor of Technology) |
| 6 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 7 | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) |
| 8 | Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) |
| 9 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 10 | Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
| 11 | Energy Engineering (4 Years, Bachelor of Technology) |
| 12 | Engineering Physics (4 Years, Bachelor of Technology) |
| 13 | Geological Technology (5 Years, Integrated Master of Technology) |
| 14 | Geophysical Technology (5 Years, Integrated Master of Technology) |
| 15 | Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) |
| 16 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| 17 | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) |
| 18 | Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) |
| 19 | Production and Industrial Engineering (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Ropar | |
| 1 | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) |
| 2 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 3 | Civil Engineering (4 Years, Bachelor of Technology) |
| 4 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 5 | Digital Agriculture (4 Years, Bachelor of Technology) |
| 6 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 7 | Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology) |
| 8 | Engineering Physics (4 Years, Bachelor of Technology) |
| 9 | Engineering Science (4 Years, Bachelor of Technology) |
| 10 | Mathematics and Computing (4 Years, Bachelor of Technology) |
| 11 | Mechanical Engineering (4 Years, Bachelor of Technology) |
| 12 | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) |
| Indian Institute of Technology Tirupati | |
| 1 | Chemical Engineering (4 Years, Bachelor of Technology) |
| 2 | Civil Engineering (4 Years, Bachelor of Technology) |
| 3 | Computer Science and Engineering (4 Years, Bachelor of Technology) |
| 4 | Electrical Engineering (4 Years, Bachelor of Technology) |
| 5 | Engineering Physics (4 Years, Bachelor of Technology) |
| 6 | Mechanical Engineering (4 Years, Bachelor of Technology) |
What This Means for JEE Aspirants
The 2026 IIT branch portfolio clearly indicates a shift from traditional engineering disciplines toward AI, Data Science, Semiconductor Technology, Sustainability, Space Technology, and interdisciplinary education. Students participating in JoSAA Counselling 2026 should carefully evaluate these emerging programs, as many of them align closely with future industry demands and government initiatives in advanced technology sectors.
Counselling Insight: Aspirants should not focus solely on Computer Science. Several newly introduced branches offer excellent placement potential and research opportunities in rapidly growing sectors such as AI, chip design, quantum technologies, and data engineering.
JoSAA 2026: What’s New in NITs? Complete Branch-Wise Analysis and Comparison






