बीआईटी मेसरा में जनरल कैटेगरी को 1.94 लाख रैंक और ईडब्ल्यूएस को 3.5 लाख रैंक मे मिला दाखिला – विकास कुमार सर ने बताया

एनआईटी और आईआईआईटी में बीई/बीटेक प्रवेश के लिए सीएसएबी स्पेशल राउंड 2023 काउंसलिंग जारी है। भारतीय प्रौद्योगिकी संस्थान (आईआईटी) सीएसएबी के लिए भाग लेने वाले संस्थान नहीं हैं। सीएसएबी स्पेशल राउंड 2 सीट आवंटन परिणाम 13 अगस्त को आएगा।
पढ़े – IIT CSE Closing Rank
विकास कुमार सर ने बताया बीआईटी मेसरा के लिए सीएसएबी 2023 कटऑफ 8 अगस्त को जारी की गई है। जो उम्मीदवार बीआईटी मेसरा, बी.टेक कार्यक्रम में प्रवेश चाहते हैं, वे नवीनतम कटऑफ रुझानों के लिए इस अनुभाग की जांच कर सकते हैं।
| BIT Mesra CSAB 2023 Round 1 Closing Rank – Home State | ||||||||
| Open | EWS | SC | ST | |||||
| Academic Program Name | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 25843 | 28816 | 38345 | 42491 | 136208 | 136208 | 232432 | 437268 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 28973 | 31965 | 43278 | 43965 | 146469 | 157932 | 437298 | 462553 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 32946 | 44661 | 53200 | 70942 | 197422 | 227506 | 426015 | 655325 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 44806 | 55797 | 72129 | 72721 | 249100 | 273223 | 698917 | 853944 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 57988 | 74034 | 74061 | 92648 | 290554 | 315559 | 902179 | 1.05E+06 |
| Mathematics and Computing (5 Years, Integrated Master of Science) | 60770 | 91117 | 93603 | 105358 | 279906 | 348718 | ||
| Civil Engineering (4 Years, Bachelor of Technology) | 74628 | 97137 | 111353 | 124980 | 310583 | 369770 | 493162 | 731744 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 74849 | 105556 | 107301 | 121191 | 358349 | 428737 | ||
| Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | 60147 | 106286 | 120888 | 120888 | 438897 | 438897 | ||
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 88762 | 121604 | 129919 | 142842 | 399843 | 437238 | ||
| Bio Technology (4 Years, Bachelor of Technology) | 113774 | 131199 | 155267 | 159934 | 458373 | 480595 | ||
| Food Engineering and Technology (4 Years, Bachelor of Technology) | 127028 | 171404 | 255079 | 271293 | 466871 | 525730 | ||
| Physics (5 Years, Integrated Master of Science) | 91849 | 194577 | 290020 | 335797 | 342061 | 342061 | ||
इसे भी पढ़े –
- बीआईटी मेसरा 2023-24 क्लोजिंग रैंक
- एनआईटी जमशेदपुर 2023-24 क्लोजिंग रैंक
- ट्रिपल आईटी रांची 2023-24 क्लोजिंग रैंक






